| \n", + " | model | \n", + "stock | \n", + "date | \n", + "path | \n", + "
|---|---|---|---|---|
| 0 | \n", + "lstm | \n", + "ADBE | \n", + "2020-07-21 | \n", + "../experiments/stocks/saved-outputs/ADBE/lstm_... | \n", + "
| 1 | \n", + "lstm | \n", + "ADBE | \n", + "2020-08-18 | \n", + "../experiments/stocks/saved-outputs/ADBE/lstm_... | \n", + "
| 2 | \n", + "lstm | \n", + "ADBE | \n", + "2020-09-16 | \n", + "../experiments/stocks/saved-outputs/ADBE/lstm_... | \n", + "
| 3 | \n", + "lstm | \n", + "ADBE | \n", + "2020-10-14 | \n", + "../experiments/stocks/saved-outputs/ADBE/lstm_... | \n", + "
| 4 | \n", + "lstm | \n", + "ADBE | \n", + "2020-11-11 | \n", + "../experiments/stocks/saved-outputs/ADBE/lstm_... | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 119 | \n", + "lstm | \n", + "GOOG | \n", + "2022-02-18 | \n", + "../experiments/stocks/saved-outputs/GOOG/lstm_... | \n", + "
| 120 | \n", + "lstm | \n", + "GOOG | \n", + "2022-03-21 | \n", + "../experiments/stocks/saved-outputs/GOOG/lstm_... | \n", + "
| 121 | \n", + "lstm | \n", + "GOOG | \n", + "2022-04-19 | \n", + "../experiments/stocks/saved-outputs/GOOG/lstm_... | \n", + "
| 122 | \n", + "lstm | \n", + "GOOG | \n", + "2022-05-17 | \n", + "../experiments/stocks/saved-outputs/GOOG/lstm_... | \n", + "
| 123 | \n", + "lstm | \n", + "GOOG | \n", + "2022-06-15 | \n", + "../experiments/stocks/saved-outputs/GOOG/lstm_... | \n", + "
124 rows × 4 columns
\n", + "| \n", + " | Open | \n", + "High | \n", + "Low | \n", + "Close | \n", + "Adj Close | \n", + "Volume | \n", + "
|---|---|---|---|---|---|---|
| Date | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 2018-12-17 | \n", + "226.929993 | \n", + "230.630005 | \n", + "220.479996 | \n", + "221.380005 | \n", + "221.380005 | \n", + "7059500 | \n", + "
| 2018-12-18 | \n", + "222.529999 | \n", + "228.130005 | \n", + "221.550003 | \n", + "226.179993 | \n", + "226.179993 | \n", + "5265000 | \n", + "
| 2018-12-19 | \n", + "225.919998 | \n", + "231.020004 | \n", + "221.110001 | \n", + "224.649994 | \n", + "224.649994 | \n", + "6110800 | \n", + "
| 2018-12-20 | \n", + "223.000000 | \n", + "224.850006 | \n", + "212.830002 | \n", + "218.649994 | \n", + "218.649994 | \n", + "6099400 | \n", + "
| 2018-12-21 | \n", + "219.550003 | \n", + "222.259995 | \n", + "207.369995 | \n", + "208.800003 | \n", + "208.800003 | \n", + "8828100 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2022-07-08 | \n", + "384.350006 | \n", + "391.859985 | \n", + "383.839996 | \n", + "389.440002 | \n", + "389.440002 | \n", + "1610800 | \n", + "
| 2022-07-11 | \n", + "386.570007 | \n", + "388.049988 | \n", + "380.459991 | \n", + "384.160004 | \n", + "384.160004 | \n", + "1832200 | \n", + "
| 2022-07-12 | \n", + "383.899994 | \n", + "391.519989 | \n", + "372.910004 | \n", + "375.540009 | \n", + "375.540009 | \n", + "2639600 | \n", + "
| 2022-07-13 | \n", + "368.200012 | \n", + "374.410004 | \n", + "364.700012 | \n", + "371.940002 | \n", + "371.940002 | \n", + "1994000 | \n", + "
| 2022-07-14 | \n", + "368.829987 | \n", + "374.190002 | \n", + "361.459991 | \n", + "372.959991 | \n", + "372.959991 | \n", + "2098400 | \n", + "
900 rows × 6 columns
\n", + "