mirror of
https://github.com/wassname/Volt.git
synced 2026-10-04 12:20:08 +08:00
6.9 MiB
6.9 MiB
| 1 | underlying | underlying_last | exchange | optionroot | optionext | type | expiration | quotedate | strike | last | bid | ask | volume | openinterest | impliedvol | delta | gamma | theta | vega | optionalias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SPY | 141.45 | W | SPY121207C00110000 | call | 12/7/2012 | 12/3/2012 | 110 | 32.07 | 31.39 | 31.61 | 50 | 10 | 0.2885 | 1 | 0 | -0.3404 | 0 | ||
| 3 | SPY | 141.45 | W | SPY121207C00120000 | call | 12/7/2012 | 12/3/2012 | 120 | 21.94 | 21.39 | 21.61 | 0 | 10 | 0.2885 | 1 | 0 | -0.3714 | 0 | ||
| 4 | SPY | 141.45 | W | SPY121207C00121000 | call | 12/7/2012 | 12/3/2012 | 121 | 0 | 20.39 | 20.61 | 0 | 0 | 0.2885 | 1 | 0 | -0.3745 | 0 | ||
| 5 | SPY | 141.45 | W | SPY121207C00122000 | call | 12/7/2012 | 12/3/2012 | 122 | 20.21 | 19.39 | 19.61 | 0 | 26 | 0.2885 | 1 | 0 | -0.3776 | 0 | ||
| 6 | SPY | 141.45 | W | SPY121207C00123000 | call | 12/7/2012 | 12/3/2012 | 123 | 19.27 | 18.4 | 18.61 | 0 | 10 | 0.2885 | 1 | 0 | -0.3809 | 0 | ||
| 7 | SPY | 141.45 | W | SPY121207C00124000 | call | 12/7/2012 | 12/3/2012 | 124 | 18.11 | 17.4 | 17.61 | 0 | 10 | 0.2885 | 1 | 0 | -0.3847 | 0.0001 | ||
| 8 | SPY | 141.45 | W | SPY121207C00125000 | call | 12/7/2012 | 12/3/2012 | 125 | 17.02 | 16.4 | 16.61 | 0 | 0 | 0.2885 | 1 | 0 | -0.3903 | 0.0002 | ||
| 9 | SPY | 141.45 | W | SPY121207C00126000 | call | 12/7/2012 | 12/3/2012 | 126 | 15.97 | 15.4 | 15.61 | 0 | 10 | 0.2885 | 1 | 0 | -0.402 | 0.0008 | ||
| 10 | SPY | 141.45 | W | SPY121207C00127000 | call | 12/7/2012 | 12/3/2012 | 127 | 15.02 | 14.4 | 14.61 | 0 | 82 | 0.2885 | 1 | 0 | -0.4317 | 0.0025 | ||
| 11 | SPY | 141.45 | W | SPY121207C00128000 | call | 12/7/2012 | 12/3/2012 | 128 | 13.98 | 13.4 | 13.61 | 0 | 106 | 0.2885 | 0.9999 | 0.0001 | -0.5096 | 0.0072 | ||
| 12 | SPY | 141.45 | W | SPY121207C00129000 | call | 12/7/2012 | 12/3/2012 | 129 | 13.78 | 12.41 | 12.62 | 40 | 22 | 0.2885 | 0.9996 | 0.0004 | -0.7037 | 0.0193 | ||
| 13 | SPY | 141.45 | W | SPY121207C00130000 | call | 12/7/2012 | 12/3/2012 | 130 | 12.62 | 11.41 | 11.62 | 11 | 240 | 0.2885 | 0.999 | 0.0009 | -1.1518 | 0.0475 | ||
| 14 | SPY | 141.45 | W | SPY121207C00131000 | call | 12/7/2012 | 12/3/2012 | 131 | 10.63 | 10.42 | 10.63 | 0 | 14 | 0.2885 | 0.9974 | 0.002 | -2.1011 | 0.1074 | ||
| 15 | SPY | 141.45 | W | SPY121207C00132000 | call | 12/7/2012 | 12/3/2012 | 132 | 10.79 | 9.42 | 9.63 | 10 | 183 | 0.2885 | 0.9942 | 0.0042 | -3.9406 | 0.2238 | ||
| 16 | SPY | 141.45 | W | SPY121207C00133000 | call | 12/7/2012 | 12/3/2012 | 133 | 9.18 | 8.43 | 8.64 | 118 | 238 | 0.2885 | 0.9877 | 0.0082 | -7.1982 | 0.43 | ||
| 17 | SPY | 141.45 | W | SPY121207C00134000 | call | 12/7/2012 | 12/3/2012 | 134 | 7.68 | 7.44 | 7.64 | 83 | 427 | 0.2885 | 0.976 | 0.0145 | -12.4639 | 0.7635 | ||
| 18 | SPY | 141.45 | W | SPY121207C00135000 | call | 12/7/2012 | 12/3/2012 | 135 | 6.61 | 6.45 | 6.65 | 127 | 1555 | 0.2885 | 0.9561 | 0.0238 | -20.2195 | 1.2549 | ||
| 19 | SPY | 141.45 | W | SPY121207C00136000 | call | 12/7/2012 | 12/3/2012 | 136 | 5.56 | 5.54 | 5.64 | 331 | 2465 | 0.2885 | 0.9251 | 0.0363 | -30.5933 | 1.9123 | ||
| 20 | SPY | 141.45 | W | SPY121207C00137000 | call | 12/7/2012 | 12/3/2012 | 137 | 4.63 | 4.57 | 4.67 | 552 | 1923 | 0.2606 | 0.9027 | 0.0488 | -33.5551 | 2.3251 | ||
| 21 | SPY | 141.45 | W | SPY121207C00138000 | call | 12/7/2012 | 12/3/2012 | 138 | 3.64 | 3.62 | 3.72 | 352 | 17349 | 0.2349 | 0.867 | 0.0677 | -37.7216 | 2.9044 | ||
| 22 | SPY | 141.45 | W | SPY121207C00139000 | call | 12/7/2012 | 12/3/2012 | 139 | 2.65 | 2.73 | 2.83 | 449 | 6375 | 0.2175 | 0.803 | 0.0944 | -44.9993 | 3.7501 | ||
| 23 | SPY | 141.45 | W | SPY121207C00139500 | call | 12/7/2012 | 12/3/2012 | 139.5 | 2.31 | 2.3 | 2.4 | 770 | 173 | 0.2075 | 0.7616 | 0.1104 | -47.894 | 4.1871 | ||
| 24 | SPY | 141.45 | W | SPY121207C00140000 | call | 12/7/2012 | 12/3/2012 | 140 | 1.89 | 1.91 | 2 | 2258 | 13026 | 0.2006 | 0.7083 | 0.1266 | -51.258 | 4.6394 | ||
| 25 | SPY | 141.45 | W | SPY121207C00140500 | call | 12/7/2012 | 12/3/2012 | 140.5 | 1.52 | 1.53 | 1.63 | 2171 | 394 | 0.1924 | 0.647 | 0.1429 | -53.1829 | 5.0223 | ||
| 26 | SPY | 141.45 | W | SPY121207C00141000 | call | 12/7/2012 | 12/3/2012 | 141 | 1.19 | 1.2 | 1.26 | 5144 | 12659 | 0.1832 | 0.5763 | 0.1581 | -53.3466 | 5.2938 | ||
| 27 | SPY | 141.45 | W | SPY121207C00141500 | call | 12/7/2012 | 12/3/2012 | 141.5 | 0.95 | 0.92 | 0.94 | 5728 | 1619 | 0.1767 | 0.4957 | 0.167 | -52.3818 | 5.3924 | ||
| 28 | SPY | 141.45 | W | SPY121207C00142000 | call | 12/7/2012 | 12/3/2012 | 142 | 0.68 | 0.66 | 0.68 | 26604 | 15369 | 0.1699 | 0.4094 | 0.1692 | -49.0402 | 5.2529 | ||
| 29 | SPY | 141.45 | W | SPY121207C00142500 | call | 12/7/2012 | 12/3/2012 | 142.5 | 0.45 | 0.45 | 0.47 | 10827 | 3956 | 0.1644 | 0.3224 | 0.1614 | -43.7838 | 4.8489 | ||
| 30 | SPY | 141.45 | W | SPY121207C00143000 | call | 12/7/2012 | 12/3/2012 | 143 | 0.3 | 0.29 | 0.3 | 27615 | 17934 | 0.1576 | 0.2375 | 0.1451 | -36.1592 | 4.1787 | ||
| 31 | SPY | 141.45 | W | SPY121207C00143500 | call | 12/7/2012 | 12/3/2012 | 143.5 | 0.18 | 0.18 | 0.2 | 3600 | 2463 | 0.1561 | 0.1697 | 0.1198 | -29.2793 | 3.4173 | ||
| 32 | SPY | 141.45 | W | SPY121207C00144000 | call | 12/7/2012 | 12/3/2012 | 144 | 0.11 | 0.11 | 0.12 | 25902 | 15618 | 0.1545 | 0.1149 | 0.0929 | -22.2316 | 2.6223 | ||
| 33 | SPY | 141.45 | W | SPY121207C00144500 | call | 12/7/2012 | 12/3/2012 | 144.5 | 0.07 | 0.06 | 0.08 | 3333 | 941 | 0.1542 | 0.0752 | 0.068 | -16.2131 | 1.9165 | ||
| 34 | SPY | 141.45 | W | SPY121207C00145000 | call | 12/7/2012 | 12/3/2012 | 145 | 0.04 | 0.04 | 0.05 | 13808 | 32214 | 0.1576 | 0.0509 | 0.0491 | -12.2193 | 1.4136 | ||
| 35 | SPY | 141.45 | W | SPY121207C00145500 | call | 12/7/2012 | 12/3/2012 | 145.5 | 0.03 | 0.02 | 0.03 | 3110 | 10481 | 0.1571 | 0.0307 | 0.0326 | -8.0717 | 0.9369 | ||
| 36 | SPY | 141.45 | W | SPY121207C00146000 | call | 12/7/2012 | 12/3/2012 | 146 | 0.01 | 0.01 | 0.02 | 1326 | 5057 | 0.1587 | 0.0188 | 0.0215 | -5.4155 | 0.6223 | ||
| 37 | SPY | 141.45 | W | SPY121207C00146500 | call | 12/7/2012 | 12/3/2012 | 146.5 | 0.02 | 0.01 | 0.02 | 941 | 583 | 0.1733 | 0.0175 | 0.0185 | -5.5527 | 0.5844 | ||
| 38 | SPY | 141.45 | W | SPY121207C00147000 | call | 12/7/2012 | 12/3/2012 | 147 | 0.01 | 0.01 | 0.02 | 2551 | 1443 | 0.1876 | 0.0163 | 0.0161 | -5.663 | 0.5507 | ||
| 39 | SPY | 141.45 | W | SPY121207C00148000 | call | 12/7/2012 | 12/3/2012 | 148 | 0.01 | 0 | 0.01 | 525 | 1137 | 0.1876 | 0.006 | 0.0067 | -2.3501 | 0.2286 | ||
| 40 | SPY | 141.45 | W | SPY121207C00149000 | call | 12/7/2012 | 12/3/2012 | 149 | 0.01 | 0 | 0.01 | 166 | 257 | 0.1876 | 0.0019 | 0.0024 | -0.8516 | 0.0828 | ||
| 41 | SPY | 141.45 | W | SPY121207C00150000 | call | 12/7/2012 | 12/3/2012 | 150 | 0.01 | 0 | 0.01 | 10 | 81 | 0.1876 | 0.0006 | 0.0008 | -0.2702 | 0.0263 | ||
| 42 | SPY | 141.45 | W | SPY121207C00151000 | call | 12/7/2012 | 12/3/2012 | 151 | 0.01 | 0 | 0.01 | 0 | 70 | 0.1876 | 0.0001 | 0.0002 | -0.0753 | 0.0073 | ||
| 43 | SPY | 141.45 | W | SPY121207C00160000 | call | 12/7/2012 | 12/3/2012 | 160 | 0.01 | 0 | 0.01 | 0 | 10 | 0.1876 | 0 | 0 | 0 | 0 | ||
| 44 | SPY | 141.45 | W | SPY121207P00110000 | put | 12/7/2012 | 12/3/2012 | 110 | 0.01 | 0 | 0.01 | 0 | 36 | 0.2999 | 0 | 0 | 0 | 0 | ||
| 45 | SPY | 141.45 | W | SPY121207P00120000 | put | 12/7/2012 | 12/3/2012 | 120 | 0.02 | 0 | 0.01 | 0 | 838 | 0.2999 | 0 | 0 | 0 | 0 | ||
| 46 | SPY | 141.45 | W | SPY121207P00121000 | put | 12/7/2012 | 12/3/2012 | 121 | 0.03 | 0 | 0.01 | 0 | 33 | 0.2999 | 0 | 0 | 0 | 0 | ||
| 47 | SPY | 141.45 | W | SPY121207P00122000 | put | 12/7/2012 | 12/3/2012 | 122 | 0.01 | 0 | 0.01 | 11 | 76 | 0.2999 | 0 | 0 | -0.0001 | 0 | ||
| 48 | SPY | 141.45 | W | SPY121207P00123000 | put | 12/7/2012 | 12/3/2012 | 123 | 0.01 | 0 | 0.01 | 82 | 11 | 0.2999 | 0 | 0 | -0.0006 | 0 | ||
| 49 | SPY | 141.45 | W | SPY121207P00124000 | put | 12/7/2012 | 12/3/2012 | 124 | 0.01 | 0 | 0.01 | 71 | 653 | 0.2999 | 0 | 0 | -0.0022 | 0.0001 | ||
| 50 | SPY | 141.45 | W | SPY121207P00125000 | put | 12/7/2012 | 12/3/2012 | 125 | 0.01 | 0 | 0.01 | 1870 | 1323 | 0.2999 | 0 | 0 | -0.0075 | 0.0005 | ||
| 51 | SPY | 141.45 | W | SPY121207P00126000 | put | 12/7/2012 | 12/3/2012 | 126 | 0.01 | 0 | 0.01 | 657 | 1668 | 0.2999 | 0 | 0 | -0.0242 | 0.0015 | ||
| 52 | SPY | 141.45 | W | SPY121207P00127000 | put | 12/7/2012 | 12/3/2012 | 127 | 0.01 | 0.01 | 0.02 | 2 | 5841 | 0.4628 | -0.007 | 0.0031 | -6.6387 | 0.2621 | ||
| 53 | SPY | 141.45 | W | SPY121207P00128000 | put | 12/7/2012 | 12/3/2012 | 128 | 0.02 | 0.01 | 0.02 | 331 | 247 | 0.4328 | -0.0074 | 0.0035 | -6.5538 | 0.2767 | ||
| 54 | SPY | 141.45 | W | SPY121207P00129000 | put | 12/7/2012 | 12/3/2012 | 129 | 0.01 | 0.01 | 0.02 | 555 | 4390 | 0.4029 | -0.0079 | 0.004 | -6.4698 | 0.2935 | ||
| 55 | SPY | 141.45 | W | SPY121207P00130000 | put | 12/7/2012 | 12/3/2012 | 130 | 0.02 | 0.01 | 0.02 | 3608 | 6888 | 0.3729 | -0.0085 | 0.0046 | -6.3665 | 0.312 | ||
| 56 | SPY | 141.45 | W | SPY121207P00131000 | put | 12/7/2012 | 12/3/2012 | 131 | 0.02 | 0.02 | 0.03 | 2718 | 2784 | 0.3683 | -0.0139 | 0.0071 | -9.6843 | 0.4806 | ||
| 57 | SPY | 141.45 | W | SPY121207P00132000 | put | 12/7/2012 | 12/3/2012 | 132 | 0.03 | 0.02 | 0.03 | 6493 | 16412 | 0.3365 | -0.0151 | 0.0084 | -9.4846 | 0.5152 | ||
| 58 | SPY | 141.45 | W | SPY121207P00133000 | put | 12/7/2012 | 12/3/2012 | 133 | 0.03 | 0.03 | 0.04 | 2451 | 14173 | 0.3209 | -0.0214 | 0.0118 | -12.1868 | 0.6942 | ||
| 59 | SPY | 141.45 | W | SPY121207P00134000 | put | 12/7/2012 | 12/3/2012 | 134 | 0.05 | 0.04 | 0.05 | 3554 | 21576 | 0.2999 | -0.0285 | 0.0161 | -14.4619 | 0.8815 | ||
| 60 | SPY | 141.45 | W | SPY121207P00135000 | put | 12/7/2012 | 12/3/2012 | 135 | 0.05 | 0.05 | 0.06 | 11954 | 34626 | 0.275 | -0.0367 | 0.0216 | -16.3386 | 1.0863 | ||
| 61 | SPY | 141.45 | W | SPY121207P00136000 | put | 12/7/2012 | 12/3/2012 | 136 | 0.07 | 0.07 | 0.08 | 6141 | 34712 | 0.2542 | -0.0515 | 0.0307 | -19.8333 | 1.4267 | ||
| 62 | SPY | 141.45 | W | SPY121207P00137000 | put | 12/7/2012 | 12/3/2012 | 137 | 0.1 | 0.1 | 0.11 | 11997 | 47621 | 0.2331 | -0.0739 | 0.0444 | -24.1123 | 1.8919 | ||
| 63 | SPY | 141.45 | W | SPY121207P00138000 | put | 12/7/2012 | 12/3/2012 | 138 | 0.15 | 0.15 | 0.16 | 30872 | 38509 | 0.213 | -0.1104 | 0.0655 | -29.6606 | 2.5476 | ||
| 64 | SPY | 141.45 | W | SPY121207P00139000 | put | 12/7/2012 | 12/3/2012 | 139 | 0.27 | 0.25 | 0.27 | 17840 | 28720 | 0.1996 | -0.177 | 0.0962 | -38.2695 | 3.5091 | ||
| 65 | SPY | 141.45 | W | SPY121207P00139500 | put | 12/7/2012 | 12/3/2012 | 139.5 | 0.33 | 0.33 | 0.34 | 14069 | 3609 | 0.1924 | -0.2219 | 0.1144 | -42.2733 | 4.0224 | ||
| 66 | SPY | 141.45 | W | SPY121207P00140000 | put | 12/7/2012 | 12/3/2012 | 140 | 0.42 | 0.43 | 0.44 | 13509 | 39889 | 0.186 | -0.2775 | 0.1333 | -46.0165 | 4.5308 | ||
| 67 | SPY | 141.45 | W | SPY121207P00140500 | put | 12/7/2012 | 12/3/2012 | 140.5 | 0.57 | 0.56 | 0.58 | 6849 | 10111 | 0.1812 | -0.3448 | 0.1504 | -49.2442 | 4.9792 | ||
| 68 | SPY | 141.45 | W | SPY121207P00141000 | put | 12/7/2012 | 12/3/2012 | 141 | 0.71 | 0.72 | 0.74 | 16841 | 30004 | 0.1746 | -0.4203 | 0.1657 | -50.3334 | 5.2848 | ||
| 69 | SPY | 141.45 | W | SPY121207P00141500 | put | 12/7/2012 | 12/3/2012 | 141.5 | 0.91 | 0.92 | 0.95 | 12330 | 7403 | 0.1691 | -0.5048 | 0.1745 | -49.6993 | 5.3923 | ||
| 70 | SPY | 141.45 | W | SPY121207P00142000 | put | 12/7/2012 | 12/3/2012 | 142 | 1.17 | 1.15 | 1.18 | 30389 | 20362 | 0.16 | -0.5965 | 0.179 | -45.5862 | 5.2341 | ||
| 71 | SPY | 141.45 | W | SPY121207P00142500 | put | 12/7/2012 | 12/3/2012 | 142.5 | 1.48 | 1.43 | 1.5 | 12213 | 4967 | 0.1552 | -0.6877 | 0.1687 | -40.347 | 4.7842 | ||
| 72 | SPY | 141.45 | W | SPY121207P00143000 | put | 12/7/2012 | 12/3/2012 | 143 | 1.78 | 1.73 | 1.8 | 6846 | 3542 | 0.1386 | -0.7922 | 0.1529 | -29.0276 | 3.8717 | ||
| 73 | SPY | 141.45 | W | SPY121207P00143500 | put | 12/7/2012 | 12/3/2012 | 143.5 | 2.24 | 2.12 | 2.23 | 1843 | 374 | 0.1355 | -0.8649 | 0.1186 | -21.4001 | 2.9366 | ||
| 74 | SPY | 141.45 | W | SPY121207P00144000 | put | 12/7/2012 | 12/3/2012 | 144 | 2.59 | 2.55 | 2.65 | 2704 | 1534 | 0.1155 | -0.9464 | 0.0698 | -8.8983 | 1.4739 | ||
| 75 | SPY | 141.45 | W | SPY121207P00144500 | put | 12/7/2012 | 12/3/2012 | 144.5 | 3.09 | 3 | 3.11 | 901 | 233 | 0.1155 | -0.9729 | 0.0401 | -4.9147 | 0.846 | ||
| 76 | SPY | 141.45 | W | SPY121207P00145000 | put | 12/7/2012 | 12/3/2012 | 145 | 3.59 | 3.48 | 3.58 | 508 | 1063 | 0.1155 | -0.9874 | 0.0209 | -2.3461 | 0.4411 | ||
| 77 | SPY | 141.45 | W | SPY121207P00145500 | put | 12/7/2012 | 12/3/2012 | 145.5 | 4.04 | 3.96 | 4.06 | 323 | 613 | 0.1155 | -0.9946 | 0.0099 | -0.8743 | 0.2091 | ||
| 78 | SPY | 141.45 | W | SPY121207P00146000 | put | 12/7/2012 | 12/3/2012 | 146 | 4.58 | 4.42 | 4.56 | 212 | 1346 | 0.1155 | -0.9979 | 0.0043 | -0.1195 | 0.0902 | ||
| 79 | SPY | 141.45 | W | SPY121207P00146500 | put | 12/7/2012 | 12/3/2012 | 146.5 | 4.93 | 4.91 | 5.05 | 112 | 266 | 0.1155 | -0.9992 | 0.0017 | 0.2289 | 0.0355 | ||
| 80 | SPY | 141.45 | W | SPY121207P00147000 | put | 12/7/2012 | 12/3/2012 | 147 | 5.51 | 5.41 | 5.55 | 114 | 474 | 0.1155 | -0.9997 | 0.0006 | 0.3745 | 0.0127 | ||
| 81 | SPY | 141.45 | W | SPY121207P00148000 | put | 12/7/2012 | 12/3/2012 | 148 | 6.59 | 6.4 | 6.61 | 25 | 50 | 0.1155 | -1 | 0.0001 | 0.4502 | 0.0012 | ||
| 82 | SPY | 141.45 | W | SPY121207P00149000 | put | 12/7/2012 | 12/3/2012 | 149 | 7.39 | 7.4 | 7.61 | 10 | 91 | 0.1155 | -1 | 0 | 0.4606 | 0.0001 | ||
| 83 | SPY | 141.45 | W | SPY121207P00150000 | put | 12/7/2012 | 12/3/2012 | 150 | 8.09 | 8.4 | 8.61 | 10 | 110 | 0.1155 | -1 | 0 | 0.4642 | 0 | ||
| 84 | SPY | 141.45 | W | SPY121207P00151000 | put | 12/7/2012 | 12/3/2012 | 151 | 9 | 9.4 | 9.61 | 0 | 21 | 0.1155 | -1 | 0 | 0.4673 | 0 | ||
| 85 | SPY | 141.45 | W | SPY121207P00160000 | put | 12/7/2012 | 12/3/2012 | 160 | 18 | 18.4 | 18.61 | 0 | 31 | 0.1155 | -1 | 0 | 0.4952 | 0 | ||
| 86 | SPY | 141.45 | W | SPY121214C00110000 | call | 12/14/2012 | 12/3/2012 | 110 | 0 | 31.39 | 31.61 | 0 | 0 | 0.2755 | 0.9998 | 0 | 0.5431 | 0 | ||
| 87 | SPY | 141.45 | W | SPY121214C00127000 | call | 12/14/2012 | 12/3/2012 | 127 | 12.23 | 14.41 | 14.65 | 0 | 73 | 0.2755 | 0.9903 | 0.0039 | -2.4616 | 0.6059 | ||
| 88 | SPY | 141.45 | W | SPY121214C00128000 | call | 12/14/2012 | 12/3/2012 | 128 | 10.98 | 13.42 | 13.66 | 0 | 59 | 0.2755 | 0.9851 | 0.0057 | -3.8411 | 0.8883 | ||
| 89 | SPY | 141.45 | W | SPY121214C00129000 | call | 12/14/2012 | 12/3/2012 | 129 | 10.03 | 12.43 | 12.67 | 0 | 44 | 0.2755 | 0.9775 | 0.0081 | -5.667 | 1.2622 | ||
| 90 | SPY | 141.45 | W | SPY121214C00130000 | call | 12/14/2012 | 12/3/2012 | 130 | 11.45 | 11.45 | 11.68 | 0 | 99 | 0.2755 | 0.9671 | 0.0111 | -7.9973 | 1.7396 | ||
| 91 | SPY | 141.45 | W | SPY121214C00131000 | call | 12/14/2012 | 12/3/2012 | 131 | 10.54 | 10.46 | 10.69 | 0 | 150 | 0.2638 | 0.9597 | 0.0138 | -9.1164 | 2.0556 | ||
| 92 | SPY | 141.45 | W | SPY121214C00132000 | call | 12/14/2012 | 12/3/2012 | 132 | 9.8 | 9.49 | 9.72 | 0 | 211 | 0.2592 | 0.9456 | 0.0178 | -11.5314 | 2.6176 | ||
| 93 | SPY | 141.45 | W | SPY121214C00133000 | call | 12/14/2012 | 12/3/2012 | 133 | 9.38 | 8.52 | 8.74 | 0 | 533 | 0.248 | 0.9324 | 0.0221 | -13.1603 | 3.1056 | ||
| 94 | SPY | 141.45 | W | SPY121214C00134000 | call | 12/14/2012 | 12/3/2012 | 134 | 7.84 | 7.56 | 7.78 | 16 | 1335 | 0.2367 | 0.9155 | 0.0275 | -14.9621 | 3.6824 | ||
| 95 | SPY | 141.45 | W | SPY121214C00135000 | call | 12/14/2012 | 12/3/2012 | 135 | 7.17 | 6.61 | 6.83 | 0 | 4060 | 0.2247 | 0.8944 | 0.0341 | -16.8071 | 4.3409 | ||
| 96 | SPY | 141.45 | W | SPY121214C00136000 | call | 12/14/2012 | 12/3/2012 | 136 | 6.49 | 5.69 | 5.9 | 165 | 3468 | 0.2146 | 0.865 | 0.0425 | -19.1632 | 5.1626 | ||
| 97 | SPY | 141.45 | W | SPY121214C00137000 | call | 12/14/2012 | 12/3/2012 | 137 | 5.31 | 4.8 | 5 | 69 | 2518 | 0.2048 | 0.8268 | 0.0525 | -21.6435 | 6.0899 | ||
| 98 | SPY | 141.45 | W | SPY121214C00138000 | call | 12/14/2012 | 12/3/2012 | 138 | 4.22 | 3.98 | 4.13 | 74 | 5366 | 0.1976 | 0.7752 | 0.0637 | -24.5249 | 7.1301 | ||
| 99 | SPY | 141.45 | W | SPY121214C00139000 | call | 12/14/2012 | 12/3/2012 | 139 | 3.17 | 3.14 | 3.32 | 182 | 4491 | 0.1859 | 0.716 | 0.0766 | -26.1446 | 8.0634 | ||
| 100 | SPY | 141.45 | W | SPY121214C00140000 | call | 12/14/2012 | 12/3/2012 | 140 | 2.49 | 2.44 | 2.51 | 501 | 15985 | 0.1757 | 0.6406 | 0.0894 | -27.3134 | 8.8965 | ||
| 101 | SPY | 141.45 | W | SPY121214C00141000 | call | 12/14/2012 | 12/3/2012 | 141 | 1.76 | 1.79 | 1.82 | 2623 | 25227 | 0.1664 | 0.5495 | 0.0999 | -27.4324 | 9.4197 | ||
| 102 | SPY | 141.45 | W | SPY121214C00142000 | call | 12/14/2012 | 12/3/2012 | 142 | 1.26 | 1.22 | 1.24 | 3988 | 28563 | 0.1572 | 0.4455 | 0.1056 | -25.9081 | 9.4046 | ||
| 103 | SPY | 141.45 | W | SPY121214C00143000 | call | 12/14/2012 | 12/3/2012 | 143 | 0.78 | 0.77 | 0.78 | 6133 | 10146 | 0.1499 | 0.3361 | 0.1022 | -22.829 | 8.6806 | ||
| 104 | SPY | 141.45 | W | SPY121214C00144000 | call | 12/14/2012 | 12/3/2012 | 144 | 0.43 | 0.45 | 0.47 | 11640 | 13237 | 0.1439 | 0.2328 | 0.0893 | -18.3845 | 7.2752 | ||
| 105 | SPY | 141.45 | W | SPY121214C00145000 | call | 12/14/2012 | 12/3/2012 | 145 | 0.27 | 0.24 | 0.26 | 1534 | 4750 | 0.1397 | 0.1476 | 0.0694 | -13.4784 | 5.4899 | ||
| 106 | SPY | 141.45 | W | SPY121214C00146000 | call | 12/14/2012 | 12/3/2012 | 146 | 0.14 | 0.12 | 0.14 | 870 | 11310 | 0.1376 | 0.0869 | 0.0483 | -9.1136 | 3.7663 | ||
| 107 | SPY | 141.45 | W | SPY121214C00150000 | call | 12/14/2012 | 12/3/2012 | 150 | 0.01 | 0 | 0.03 | 214 | 1111 | 0.163 | 0.0166 | 0.0107 | -2.8236 | 0.9834 | ||
| 108 | SPY | 141.45 | W | SPY121214C00160000 | call | 12/14/2012 | 12/3/2012 | 160 | 0.01 | 0 | 0.01 | 0 | 50 | 0.163 | 0 | 0 | -0.0012 | 0.0004 | ||
| 109 | SPY | 141.45 | W | SPY121214P00110000 | put | 12/14/2012 | 12/3/2012 | 110 | 0.01 | 0 | 0.02 | 0 | 2023 | 0.2658 | 0 | 0 | 0 | 0 | ||
| 110 | SPY | 141.45 | W | SPY121214P00127000 | put | 12/14/2012 | 12/3/2012 | 127 | 0.05 | 0.03 | 0.04 | 70 | 2297 | 0.2942 | -0.0139 | 0.0051 | -4.3937 | 0.8444 | ||
| 111 | SPY | 141.45 | W | SPY121214P00128000 | put | 12/14/2012 | 12/3/2012 | 128 | 0.09 | 0.04 | 0.05 | 0 | 1096 | 0.2859 | -0.0179 | 0.0065 | -5.301 | 1.0483 | ||
| 112 | SPY | 141.45 | W | SPY121214P00129000 | put | 12/14/2012 | 12/3/2012 | 129 | 0.06 | 0.05 | 0.07 | 483 | 947 | 0.2788 | -0.0235 | 0.0084 | -6.5205 | 1.3221 | ||
| 113 | SPY | 141.45 | W | SPY121214P00130000 | put | 12/14/2012 | 12/3/2012 | 130 | 0.07 | 0.06 | 0.08 | 5 | 2274 | 0.2658 | -0.0282 | 0.0102 | -7.2338 | 1.5383 | ||
| 114 | SPY | 141.45 | W | SPY121214P00131000 | put | 12/14/2012 | 12/3/2012 | 131 | 0.09 | 0.08 | 0.1 | 228 | 3413 | 0.2569 | -0.0363 | 0.013 | -8.6152 | 1.8953 | ||
| 115 | SPY | 141.45 | W | SPY121214P00132000 | put | 12/14/2012 | 12/3/2012 | 132 | 0.11 | 0.1 | 0.12 | 45 | 4439 | 0.2452 | -0.0451 | 0.0163 | -9.8036 | 2.2593 | ||
| 116 | SPY | 141.45 | W | SPY121214P00133000 | put | 12/14/2012 | 12/3/2012 | 133 | 0.13 | 0.13 | 0.15 | 804 | 9283 | 0.235 | -0.0576 | 0.0206 | -11.4174 | 2.7448 | ||
| 117 | SPY | 141.45 | W | SPY121214P00134000 | put | 12/14/2012 | 12/3/2012 | 134 | 0.18 | 0.16 | 0.19 | 156 | 3597 | 0.2234 | -0.0727 | 0.026 | -13.0117 | 3.2897 | ||
| 118 | SPY | 141.45 | W | SPY121214P00135000 | put | 12/14/2012 | 12/3/2012 | 135 | 0.23 | 0.22 | 0.24 | 3380 | 30748 | 0.2141 | -0.0949 | 0.0331 | -15.2391 | 4.0191 | ||
| 119 | SPY | 141.45 | W | SPY121214P00136000 | put | 12/14/2012 | 12/3/2012 | 136 | 0.31 | 0.29 | 0.31 | 1038 | 15864 | 0.2039 | -0.123 | 0.042 | -17.502 | 4.8452 | ||
| 120 | SPY | 141.45 | W | SPY121214P00137000 | put | 12/14/2012 | 12/3/2012 | 137 | 0.41 | 0.4 | 0.41 | 1241 | 10298 | 0.1956 | -0.1623 | 0.0527 | -20.2602 | 5.8442 | ||
| 121 | SPY | 141.45 | W | SPY121214P00138000 | put | 12/14/2012 | 12/3/2012 | 138 | 0.55 | 0.53 | 0.56 | 5943 | 45599 | 0.1869 | -0.2124 | 0.0652 | -22.8822 | 6.904 | ||
