| index | level_0 | level_1 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| 0 | GAAP | Underwriting Result | -394.81 | ||
| 1 | GAAP | Net Investment Income | 60.52 | 66.57 | |
| 2 | GAAP | Operating Result | -334.29 | 66.57 | |
| 3 | GAAP | Dividends |
Some text above the table.
| A | B | C | |||
|---|---|---|---|---|---|
| years! | Int | Float | Float | 3 | Longer Text |
| 2000 | -100,000 | 2.389p | -1,601.00 | 2025-03-14 | once upon a time, once upon a time, once upon a time, once upon a time |
| 2001 | -91,667 | 22.217p | -1,367.62 | 2025-03-26 | risk is hard to define |
| 2002 | -83,333 | 206.619p | -1,134.25 | 2025-04-07 | not in Kansas anymore |
| 2003 | -75,000 | 1.922n | -900.88 | 2025-04-19 | neutrinos are hard to detect |
| 2004 | -66,667 | 17.870n | -667.50 | 2025-05-01 | Adam Smith is the father of economics |
| 2005 | -58,333 | 166.196n | -434.12 | 2025-05-13 | once upon a time |
| Footer 1 stuff. This is very long. This is very long. This is very long. This is very long. | Footer 2 stuff. | ||||
Some text below the table.