{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": { "ExecuteTime": { "end_time": "2018-07-06T01:13:24.138563Z", "start_time": "2018-07-06T01:13:23.302375Z" } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Populating the interactive namespace from numpy and matplotlib\n" ] } ], "source": [ "%pylab inline\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "ExecuteTime": { "end_time": "2018-07-06T01:13:24.147550Z", "start_time": "2018-07-06T01:13:24.141249Z" } }, "outputs": [], "source": [ "infile = '../outputs/ppo2_rudder/Sonic_policy_cnn/%s/baselines/log.txt' % '2018-07-05T07-23-11'" ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "ExecuteTime": { "end_time": "2018-07-06T01:13:24.316182Z", "start_time": "2018-07-06T01:13:24.150685Z" }, "scrolled": true }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "515\n" ] }, { "data": { "text/html": [ "
| \n", " | Relative_emavg_error... | \n", "approxkl | \n", "clipfrac | \n", "emavg_approxkl | \n", "eplenmean | \n", "eplenmean100 | \n", "eprewmean | \n", "eprewmean100 | \n", "explained_variance | \n", "fps | \n", "... | \n", "lr_scaling | \n", "nupdates | \n", "policy_entropy | \n", "policy_loss | \n", "serial_timesteps | \n", "time_elapsed | \n", "total_timesteps | \n", "vf_loss | \n", "hours_elapsed | \n", "total_timesteps (M) | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total_timesteps (M) | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 8.288244 | \n", "0.258 | \n", "0.115071 | \n", "0.247925 | \n", "0.031719 | \n", "433.0 | \n", "428.0 | \n", "1860.0 | \n", "1740.0 | \n", "0.961 | \n", "39.0 | \n", "... | \n", "0.01 | \n", "1852.0 | \n", "0.919039 | \n", "-0.003325 | \n", "1896448.0 | \n", "92400.0 | \n", "8288244.0 | \n", "0.934459 | \n", "25.666667 | \n", "8.288244 | \n", "
| 8.293913 | \n", "0.271 | \n", "0.138755 | \n", "0.294281 | \n", "0.045744 | \n", "434.0 | \n", "434.0 | \n", "1840.0 | \n", "1770.0 | \n", "0.972 | \n", "65.0 | \n", "... | \n", "0.01 | \n", "1853.0 | \n", "0.952075 | \n", "-0.001953 | \n", "1897472.0 | \n", "92500.0 | \n", "8293913.0 | \n", "0.723000 | \n", "25.694444 | \n", "8.293913 | \n", "
| 8.298936 | \n", "0.261 | \n", "0.097442 | \n", "0.207275 | \n", "0.056633 | \n", "422.0 | \n", "411.0 | \n", "1810.0 | \n", "1720.0 | \n", "0.954 | \n", "44.0 | \n", "... | \n", "0.01 | \n", "1854.0 | \n", "0.974385 | \n", "0.001326 | \n", "1898496.0 | \n", "92700.0 | \n", "8298936.0 | \n", "1.099138 | \n", "25.750000 | \n", "8.298936 | \n", "
| 8.303665 | \n", "0.245 | \n", "0.038888 | \n", "0.088684 | \n", "0.058539 | \n", "420.0 | \n", "407.0 | \n", "1790.0 | \n", "1710.0 | \n", "0.954 | \n", "56.0 | \n", "... | \n", "0.01 | \n", "1855.0 | \n", "0.889823 | \n", "-0.001680 | \n", "1899520.0 | \n", "92800.0 | \n", "8303665.0 | \n", "1.028367 | \n", "25.777778 | \n", "8.303665 | \n", "
4 rows × 21 columns
\n", "