{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": { "ExecuteTime": { "end_time": "2022-06-23T13:34:09.502070Z", "start_time": "2022-06-23T13:34:09.025774Z" } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "%pylab is deprecated, use %matplotlib inline and import the required libraries.\n", "Populating the interactive namespace from numpy and matplotlib\n" ] } ], "source": [ "%pylab inline\n", "import pandas as pd\n", "from pathlib import Path\n", "import collections, itertools" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "ExecuteTime": { "end_time": "2022-06-23T13:34:09.507519Z", "start_time": "2022-06-23T13:34:09.503018Z" } }, "outputs": [ { "data": { "text/plain": [ "[PosixPath('output/AQR/2022-05-16.csv'),\n", " PosixPath('output/Bluecrest/2022-05-16.csv'),\n", " PosixPath('output/Bridgewater/2022-05-13.csv'),\n", " PosixPath('output/Buffett/2022-05-16.csv'),\n", " PosixPath('output/DEShaw/2022-05-16.csv'),\n", " PosixPath('output/JPMorgan/2022-05-11.csv'),\n", " PosixPath('output/KYNIKOS ASSOCIATES LP/2020-11-16.csv'),\n", " PosixPath('output/Millenium/2022-05-16.csv'),\n", " PosixPath('output/Renaissance/2022-05-13.csv'),\n", " PosixPath('output/Scion Asset Management/2022-05-16.csv'),\n", " PosixPath('output/TwoSigma/2022-05-16.csv')]" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "firms = sorted(Path(\"output\").glob('*'))\n", "# just get latest for each firm\n", "filings = [sorted(firm.glob('*.csv'))[-1:] for firm in firms]\n", "filings = sorted(itertools.chain(*filings))\n", "filings" ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "ExecuteTime": { "end_time": "2022-06-23T13:34:09.602387Z", "start_time": "2022-06-23T13:34:09.508853Z" } }, "outputs": [ { "data": { "text/html": [ "
| \n", " | NAME OF ISSUER | \n", "TITLE OF CLASS | \n", "CUSIP | \n", "VALUE (x$1000) | \n", "SHRS OR PRN AMT | \n", "SH/ PRN | \n", "PUT/ CALL | \n", "INVESTMENT DISCRETION | \n", "OTHER MANAGER | \n", "VOTING AUTHORITY SOLE | \n", "VOTING AUTHORITY SHARED | \n", "VOTING AUTHORITY NONE | \n", "date | \n", "firm | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 800 FLOWERS COM INC | \n", "CL A | \n", "68243Q106 | \n", "477 | \n", "37421 | \n", "SH | \n", "\n", " | DFND | \n", "\n", " | 37421 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "AQR | \n", "
| 1 | \n", "1ST SOURCE CORP | \n", "COM | \n", "336901103 | \n", "2010 | \n", "43457 | \n", "SH | \n", "\n", " | DFND | \n", "\n", " | 43457 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "AQR | \n", "
| 2 | \n", "23ANDME HOLDING CO | \n", "CLASS A COM | \n", "90138Q108 | \n", "91 | \n", "23635 | \n", "SH | \n", "\n", " | DFND | \n", "\n", " | 23635 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "AQR | \n", "
| 3 | \n", "2U INC | \n", "COM | \n", "90214J101 | \n", "455 | \n", "34575 | \n", "SH | \n", "\n", " | DFND | \n", "\n", " | 34575 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "AQR | \n", "
| 4 | \n", "3M CO | \n", "COM | \n", "88579Y101 | \n", "116940 | \n", "785468 | \n", "SH | \n", "\n", " | DFND | \n", "\n", " | 459475 | \n", "0 | \n", "325993 | \n", "2022-05-16 | \n", "AQR | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2535 | \n", "ZURN WATER SOLUTIONS CORP | \n", "COM | \n", "98983L108 | \n", "4188 | \n", "118307 | \n", "SH | \n", "\n", " | SOLE | \n", "\n", " | 118307 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2536 | \n", "ZYMERGEN INC | \n", "COM | \n", "98985X100 | \n", "881 | \n", "304854 | \n", "SH | \n", "\n", " | SOLE | \n", "\n", " | 304854 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2537 | \n", "ZYMEWORKS INC | \n", "COM | \n", "98985W102 | \n", "5182 | \n", "791148 | \n", "SH | \n", "\n", " | SOLE | \n", "\n", " | 791148 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2538 | \n", "ZYNERBA PHARMACEUTICALS INC | \n", "COM | \n", "98986X109 | \n", "221 | \n", "107747 | \n", "SH | \n", "\n", " | SOLE | \n", "\n", " | 107747 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2539 | \n", "ZYNEX INC | \n", "COM | \n", "98986M103 | \n", "448 | \n", "71848 | \n", "SH | \n", "\n", " | SOLE | \n", "\n", " | 71848 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
49207 rows × 14 columns
\n", "| \n", " | NAME OF ISSUER | \n", "TITLE OF CLASS | \n", "CUSIP | \n", "VALUE (x$1000) | \n", "SHRS OR PRN AMT | \n", "SH/ PRN | \n", "PUT/ CALL | \n", "INVESTMENT DISCRETION | \n", "OTHER MANAGER | \n", "VOTING AUTHORITY SOLE | \n", "VOTING AUTHORITY SHARED | \n", "VOTING AUTHORITY NONE | \n", "date | \n", "firm | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | \n", "DOMINION ENERGY INC | \n", "COM | \n", "25746U109 | \n", "850 | \n", "10000 | \n", "SH | \n", "Put | \n", "OTR | \n", "\n", " | 0 | \n", "10000 | \n", "0 | \n", "2022-05-16 | \n", "Bluecrest | \n", "
| 119 | \n", "INVESCO QQQ TR | \n", "UNIT SER 1 | \n", "46090E103 | \n", "258854 | \n", "714000 | \n", "SH | \n", "Put | \n", "OTR | \n", "\n", " | 0 | \n", "714000 | \n", "0 | \n", "2022-05-16 | \n", "Bluecrest | \n", "
| 123 | \n", "ISHARES INC | \n", "MSCI BRAZIL ETF | \n", "464286400 | \n", "8507 | \n", "225000 | \n", "SH | \n", "Put | \n", "OTR | \n", "\n", " | 0 | \n", "225000 | \n", "0 | \n", "2022-05-16 | \n", "Bluecrest | \n", "
| 128 | \n", "ISHARES TR | \n", "CHINA LG-CAP ETF | \n", "464287184 | \n", "1758 | \n", "55000 | \n", "SH | \n", "Put | \n", "OTR | \n", "\n", " | 0 | \n", "55000 | \n", "0 | \n", "2022-05-16 | \n", "Bluecrest | \n", "
| 131 | \n", "ISHARES TR | \n", "IBOXX HI YD ETF | \n", "464288513 | \n", "159840 | \n", "1942400 | \n", "SH | \n", "Put | \n", "OTR | \n", "\n", " | 0 | \n", "1942400 | \n", "0 | \n", "2022-05-16 | \n", "Bluecrest | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2159 | \n", "STEM INC | \n", "COM | \n", "85859N102 | \n", "826 | \n", "75000 | \n", "SH | \n", "Put | \n", "SOLE | \n", "\n", " | 75000 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2182 | \n", "SUNNOVA ENERGY INTL INC. | \n", "COM | \n", "86745K104 | \n", "6452 | \n", "279800 | \n", "SH | \n", "Put | \n", "SOLE | \n", "\n", " | 279800 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2202 | \n", "T-MOBILE US INC | \n", "COM | \n", "872590104 | \n", "73416 | \n", "572000 | \n", "SH | \n", "Put | \n", "SOLE | \n", "\n", " | 572000 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2380 | \n", "VANECK ETF TRUST | \n", "SEMICONDUCTR ETF | \n", "92189F676 | \n", "297 | \n", "1100 | \n", "SH | \n", "Put | \n", "SOLE | \n", "\n", " | 1100 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
| 2419 | \n", "VIRGIN GALACTIC HOLDINGS INC | \n", "COM | \n", "92766K106 | \n", "5108 | \n", "517000 | \n", "SH | \n", "Put | \n", "SOLE | \n", "\n", " | 517000 | \n", "0 | \n", "0 | \n", "2022-05-16 | \n", "TwoSigma | \n", "
1660 rows × 14 columns
\n", "| \n", " | date | \n", "firm | \n", "NAME OF ISSUER | \n", "VALUE (x$1000) | \n", "
|---|---|---|---|---|
| 73 | \n", "2022-05-16 | \n", "Bluecrest | \n", "DOMINION ENERGY INC | \n", "850 | \n", "
| 119 | \n", "2022-05-16 | \n", "Bluecrest | \n", "INVESCO QQQ TR | \n", "258854 | \n", "
| 123 | \n", "2022-05-16 | \n", "Bluecrest | \n", "ISHARES INC | \n", "8507 | \n", "
| 128 | \n", "2022-05-16 | \n", "Bluecrest | \n", "ISHARES TR | \n", "1758 | \n", "
| 131 | \n", "2022-05-16 | \n", "Bluecrest | \n", "ISHARES TR | \n", "159840 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2159 | \n", "2022-05-16 | \n", "TwoSigma | \n", "STEM INC | \n", "826 | \n", "
| 2182 | \n", "2022-05-16 | \n", "TwoSigma | \n", "SUNNOVA ENERGY INTL INC. | \n", "6452 | \n", "
| 2202 | \n", "2022-05-16 | \n", "TwoSigma | \n", "T-MOBILE US INC | \n", "73416 | \n", "
| 2380 | \n", "2022-05-16 | \n", "TwoSigma | \n", "VANECK ETF TRUST | \n", "297 | \n", "
| 2419 | \n", "2022-05-16 | \n", "TwoSigma | \n", "VIRGIN GALACTIC HOLDINGS INC | \n", "5108 | \n", "
1660 rows × 4 columns
\n", "| \n", " | \n", " | VALUE (x$1000) | \n", "
|---|---|---|
| firm | \n", "NAME OF ISSUER | \n", "\n", " |
| Bluecrest | \n", "DOMINION ENERGY INC | \n", "850 | \n", "
| INVESCO QQQ TR | \n", "258854 | \n", "|
| ISHARES INC | \n", "8507 | \n", "|
| ISHARES TR | \n", "394601 | \n", "|
| SELECT SECTOR SPDR TR | \n", "17121 | \n", "|
| ... | \n", "... | \n", "... | \n", "
| TwoSigma | \n", "STEM INC | \n", "826 | \n", "
| SUNNOVA ENERGY INTL INC. | \n", "6452 | \n", "|
| T-MOBILE US INC | \n", "73416 | \n", "|
| VANECK ETF TRUST | \n", "297 | \n", "|
| VIRGIN GALACTIC HOLDINGS INC | \n", "5108 | \n", "
1549 rows × 1 columns
\n", "| \n", " | VALUE (x$1000) | \n", "
|---|---|
| NAME OF ISSUER | \n", "\n", " |
| NEKTAR THERAPEUTICS | \n", "1 | \n", "
| OPKO HEALTH INC | \n", "2 | \n", "
| THE LION ELECTRIC COMPANY | \n", "3 | \n", "
| NANO DIMENSION LTD | \n", "3 | \n", "
| DUTCH BROS INC | \n", "6 | \n", "
| HOUGHTON MIFFLIN HARCOURT CO | \n", "11 | \n", "
| IMPINJ INC | \n", "13 | \n", "
| BIOMARIN PHARMACEUTICAL INC | \n", "15 | \n", "
| MP MATERIALS CORP | \n", "17 | \n", "
| SEMPRA | \n", "17 | \n", "
| FIDUS INVT CORP | \n", "20 | \n", "
| EVGO INC | \n", "21 | \n", "
| SOUTHWEST GAS HLDGS INC | \n", "23 | \n", "
| SENSATA TECHNOLOGIES HLDG PL | \n", "25 | \n", "
| MANNKIND CORP | \n", "43 | \n", "
| VANGUARD TAX-MANAGED INTL FD | \n", "53 | \n", "
| SKECHERS U S A INC | \n", "53 | \n", "
| TFF PHARMACEUTICALS INC | \n", "63 | \n", "
| CUE BIOPHARMA INC | \n", "64 | \n", "
| COMMUNITY HEALTH SYS INC NEW | \n", "69 | \n", "
| GAOTU TECHEDU INC | \n", "69 | \n", "
| AKEBIA THERAPEUTICS INC | \n", "73 | \n", "
| AMARIN CORP PLC | \n", "74 | \n", "
| SUNPOWER CORP | \n", "88 | \n", "
| REVANCE THERAPEUTICS INC | \n", "90 | \n", "
| CENTENNIAL RESOURCE DEV INC | \n", "93 | \n", "
| CRESCENT PT ENERGY CORP | \n", "94 | \n", "
| KIRKLANDS INC | \n", "95 | \n", "
| BLUEBIRD BIO INC | \n", "97 | \n", "
| GOPRO INC | \n", "107 | \n", "
| REVLON INC | \n", "115 | \n", "
| NAUTILUS INC | \n", "122 | \n", "
| DANIMER SCIENTIFIC INC | \n", "122 | \n", "
| HUYA INC | \n", "134 | \n", "
| FRONTIER GROUP HLDGS INC | \n", "135 | \n", "
| TAL EDUCATION GROUP | \n", "151 | \n", "
| BIG 5 SPORTING GOODS CORP | \n", "172 | \n", "
| LOYALTY VENTURES INC | \n", "192 | \n", "
| VROOM INC | \n", "213 | \n", "
| NEW ORIENTAL ED & TECHNOLOGY | \n", "230 | \n", "
| FOX CORP | \n", "237 | \n", "
| VICI PPTYS INC | \n", "242 | \n", "
| 3-D SYS CORP DEL | \n", "255 | \n", "
| ACCOLADE INC | \n", "270 | \n", "
| YAMANA GOLD INC | \n", "279 | \n", "
| REALTY INCOME CORP | \n", "291 | \n", "
| INCYTE CORP | \n", "302 | \n", "
| RUBIUS THERAPEUTICS INC | \n", "306 | \n", "
| ARQIT QUANTUM INC | \n", "312 | \n", "
| AMERICAN WELL CORP | \n", "313 | \n", "
| Q2 HLDGS INC | \n", "321 | \n", "
| GOODYEAR TIRE & RUBR CO | \n", "326 | \n", "
| STONECO LTD | \n", "328 | \n", "
| B & G FOODS INC NEW | \n", "340 | \n", "
| GROUPON INC | \n", "340 | \n", "
| AVADEL PHARMACEUTICALS PLC | \n", "342 | \n", "
| EHEALTH INC | \n", "347 | \n", "
| HF SINCLAIR CORPORATION | \n", "351 | \n", "
| HORIZON THERAPEUTICS PUB L | \n", "368 | \n", "
| VITAL FARMS INC | \n", "371 | \n", "
| NEUROCRINE BIOSCIENCES INC | \n", "375 | \n", "
| PROSHARES TR | \n", "384 | \n", "
| GLOBUS MED INC | \n", "384 | \n", "
| YUM BRANDS INC | \n", "391 | \n", "
| EASTMAN CHEM CO | \n", "392 | \n", "
| VANGUARD WORLD FDS | \n", "402 | \n", "
| JINKOSOLAR HLDG CO LTD | \n", "410 | \n", "
| RESMED INC | \n", "412 | \n", "
| DAQO NEW ENERGY CORP | \n", "413 | \n", "
| ALLSTATE CORP | \n", "416 | \n", "
| RAPID7 INC | \n", "423 | \n", "
| SONOS INC | \n", "423 | \n", "
| JUNIPER NETWORKS INC | \n", "427 | \n", "
| ARCELORMITTAL SA LUXEMBOURG | \n", "445 | \n", "
| MANDIANT INC | \n", "446 | \n", "
| INARI MED INC | \n", "453 | \n", "
| MR COOPER GROUP INC | \n", "457 | \n", "
| INVITAE CORP | \n", "458 | \n", "
| TRIP COM GROUP LTD | \n", "458 | \n", "
| PROTHENA CORP PLC | \n", "490 | \n", "
| WW INTL INC | \n", "493 | \n", "
| CHEMOCENTRYX INC | \n", "501 | \n", "
| VONAGE HLDGS CORP | \n", "505 | \n", "
| RUSH STREET INTERACTIVE INC | \n", "509 | \n", "
| GORES GUGGENHEIM INC | \n", "515 | \n", "
| VERMILION ENERGY INC | \n", "521 | \n", "
| UPLAND SOFTWARE INC | \n", "528 | \n", "
| MADDEN STEVEN LTD | \n", "529 | \n", "
| KKR & CO INC | \n", "544 | \n", "
| TATTOOED CHEF INC | \n", "551 | \n", "
| MARQETA INC | \n", "552 | \n", "
| AMERICOLD RLTY TR | \n", "558 | \n", "
| INVESCO MORTGAGE CAPITAL INC | \n", "570 | \n", "
| CUREVAC N V | \n", "588 | \n", "
| CROWN CASTLE INTL CORP NEW | \n", "591 | \n", "
| UTZ BRANDS INC | \n", "591 | \n", "
| NUTANIX INC | \n", "595 | \n", "
| ZOOMINFO TECHNOLOGIES INC | \n", "597 | \n", "
| IONQ INC | \n", "611 | \n", "
| SPIRIT AIRLS INC | \n", "612 | \n", "
| PENNYMAC FINL SVCS INC NEW | \n", "612 | \n", "
| WATERS CORP | \n", "621 | \n", "
| 2U INC | \n", "644 | \n", "
| ITEOS THERAPEUTICS INC | \n", "644 | \n", "
| EVERQUOTE INC | \n", "647 | \n", "
| SAGE THERAPEUTICS INC | \n", "662 | \n", "
| NEOGENOMICS INC | \n", "669 | \n", "
| AURORA CANNABIS INC | \n", "680 | \n", "
| STRATASYS LTD | \n", "706 | \n", "
| ENANTA PHARMACEUTICALS INC | \n", "712 | \n", "
| NCR CORP NEW | \n", "723 | \n", "
| TUSIMPLE HLDGS INC | \n", "732 | \n", "
| PLANET FITNESS INC | \n", "735 | \n", "
| CONMED CORP | \n", "743 | \n", "
| INFOSYS LTD | \n", "747 | \n", "
| PENN NATL GAMING INC | \n", "764 | \n", "
| HYDROFARM HLDGS GROUP INC | \n", "770 | \n", "
| KYNDRYL HLDGS INC | \n", "774 | \n", "
| ROCKET COS INC | \n", "778 | \n", "
| RITE AID CORP | \n", "788 | \n", "
| ON24 INC | \n", "789 | \n", "
| SANDRIDGE ENERGY INC | \n", "801 | \n", "
| AMERICAS CAR-MART INC | \n", "806 | \n", "
| KODIAK SCIENCES INC | \n", "810 | \n", "
| STEM INC | \n", "826 | \n", "
| MADISON SQUARE GRDN ENTERTNM | \n", "833 | \n", "
| CINEMARK HLDGS INC | \n", "864 | \n", "
| AGIOS PHARMACEUTICALS INC | \n", "873 | \n", "
| ALTICE USA INC | \n", "874 | \n", "
| XP INC | \n", "882 | \n", "
| VANGUARD INDEX FDS | \n", "887 | \n", "
| FRONTLINE LTD | \n", "891 | \n", "
| CERENCE INC | \n", "903 | \n", "
| JOHNSON CTLS INTL PLC | \n", "905 | \n", "
| SYSTEM1 INC | \n", "907 | \n", "
| STURM RUGER & CO INC | \n", "912 | \n", "
| TECHTARGET INC | \n", "918 | \n", "
| VICOR CORP | \n", "924 | \n", "
| OZON HLDGS PLC | \n", "925 | \n", "
| BAOZUN INC | \n", "927 | \n", "
| TG THERAPEUTICS INC | \n", "951 | \n", "
| PAR TECHNOLOGY CORP | \n", "968 | \n", "
| TREEHOUSE FOODS INC | \n", "968 | \n", "
| KINGSOFT CLOUD HLDGS LTD | \n", "971 | \n", "
| MOMENTIVE GLOBAL INC | \n", "976 | \n", "
| IPG PHOTONICS CORP | \n", "977 | \n", "
| TRANSDIGM GROUP INC | \n", "977 | \n", "
| MOODYS CORP | \n", "978 | \n", "
| HCI GROUP INC | \n", "982 | \n", "
| BLACK HILLS CORP | \n", "986 | \n", "
| DOMO INC | \n", "996 | \n", "
| ADICET BIO INC | \n", "999 | \n", "
| COMPANIA DE MINAS BUENAVENTU | \n", "1003 | \n", "
| MOLSON COORS BEVERAGE CO | \n", "1004 | \n", "
| CALUMET SPECIALTY PRODS PART | \n", "1021 | \n", "
| LIBERTY BROADBAND CORP | \n", "1022 | \n", "
| TRANSALTA CORP | \n", "1035 | \n", "
| ROCKWELL AUTOMATION INC | \n", "1036 | \n", "
| INTERACTIVE BROKERS GROUP IN | \n", "1041 | \n", "
| AMEDISYS INC | \n", "1051 | \n", "
| BIG LOTS INC | \n", "1052 | \n", "
| ANNALY CAPITAL MANAGEMENT IN | \n", "1056 | \n", "
| CEMEX SAB DE CV | \n", "1058 | \n", "
| IAA INC | \n", "1071 | \n", "
| MERITOR INC | \n", "1071 | \n", "
| GROCERY OUTLET HLDG CORP | \n", "1078 | \n", "
| REDFIN CORP | \n", "1082 | \n", "
| PAN AMERN SILVER CORP | \n", "1092 | \n", "
| BLOOMIN BRANDS INC | \n", "1097 | \n", "
| CELSIUS HLDGS INC | \n", "1104 | \n", "
| TRITON INTL LTD | \n", "1109 | \n", "
| NOVA LTD | \n", "1121 | \n", "
| ELDORADO GOLD CORP NEW | \n", "1121 | \n", "
| QUIDEL CORP | \n", "1125 | \n", "
| LUMEN TECHNOLOGIES INC | \n", "1129 | \n", "
| ALPS ETF TR | \n", "1134 | \n", "
| BEAM GLOBAL | \n", "1141 | \n", "
| STAAR SURGICAL CO | \n", "1143 | \n", "
| GOODRX HLDGS INC | \n", "1160 | \n", "
| UPWORK INC | \n", "1162 | \n", "
| OAK STR HEALTH INC | \n", "1172 | \n", "
| HUDBAY MINERALS INC | \n", "1174 | \n", "
| POPULAR INC | \n", "1177 | \n", "
| CALIX INC | \n", "1201 | \n", "
| NEVRO CORP | \n", "1208 | \n", "
| NASDAQ INC | \n", "1212 | \n", "
| NRG ENERGY INC | \n", "1251 | \n", "
| MACERICH CO | \n", "1251 | \n", "
| AGNC INVT CORP | \n", "1254 | \n", "
| LOUISIANA PAC CORP | \n", "1255 | \n", "
| TUPPERWARE BRANDS CORP | \n", "1266 | \n", "
| SYSCO CORP | \n", "1273 | \n", "
| UIPATH INC | \n", "1295 | \n", "
| WESTERN UN CO | \n", "1304 | \n", "
| PLBY GROUP INC | \n", "1309 | \n", "
| FUELCELL ENERGY INC | \n", "1325 | \n", "
| BRITISH AMERN TOB PLC | \n", "1332 | \n", "
| CALLAWAY GOLF CO | \n", "1344 | \n", "
| GROWGENERATION CORP | \n", "1368 | \n", "
| SILICON MOTION TECHNOLOGY CO | \n", "1370 | \n", "
| HARLEY DAVIDSON INC | \n", "1379 | \n", "
| HESKA CORP | \n", "1383 | \n", "
| ZENTALIS PHARMACEUTICALS INC | \n", "1384 | \n", "
| SWITCH INC | \n", "1387 | \n", "
| FIFTH THIRD BANCORP | \n", "1390 | \n", "
| POSHMARK INC | \n", "1393 | \n", "
| NORTHERN OIL AND GAS INC MN | \n", "1410 | \n", "
| APPIAN CORP | \n", "1411 | \n", "
| VIMEO INC | \n", "1426 | \n", "
| PROTO LABS INC | \n", "1444 | \n", "
| SITIME CORP | \n", "1462 | \n", "
| CHILDRENS PL INC NEW | \n", "1479 | \n", "
| TERADATA CORP DEL | \n", "1484 | \n", "
| CONTEXTLOGIC INC | \n", "1485 | \n", "
| HEWLETT PACKARD ENTERPRISE C | \n", "1497 | \n", "
| ST JOE CO | \n", "1522 | \n", "
| CITI TRENDS INC | \n", "1531 | \n", "
| AUTOHOME INC | \n", "1533 | \n", "
| ANTERO RESOURCES CORP | \n", "1542 | \n", "
| MEMBERSHIP COLLECTIVE GROUP | \n", "1552 | \n", "
| TILRAY BRANDS INC | \n", "1554 | \n", "
| JAZZ PHARMACEUTICALS PLC | \n", "1557 | \n", "
| TECK RESOURCES LTD | \n", "1575 | \n", "
| GENUINE PARTS CO | \n", "1575 | \n", "
| MONDAY COM LTD | \n", "1581 | \n", "
| TRUIST FINL CORP | \n", "1588 | \n", "
| GUIDEWIRE SOFTWARE INC | \n", "1590 | \n", "
| HELLO GROUP INC | \n", "1630 | \n", "
| JUMIA TECHNOLOGIES AG | \n", "1643 | \n", "
| IQIYI INC | \n", "1647 | \n", "
| ALPHA & OMEGA SEMICONDUCTOR | \n", "1650 | \n", "
| LANTHEUS HLDGS INC | \n", "1659 | \n", "
| PIPER SANDLER COMPANIES | \n", "1667 | \n", "
| LHC GROUP INC | \n", "1686 | \n", "
| MAGNA INTL INC | \n", "1691 | \n", "
| WARBY PARKER INC | \n", "1691 | \n", "
| MEDIFAST INC | \n", "1708 | \n", "
| ENCORE WIRE CORP | \n", "1722 | \n", "
| QUAKER HOUGHTON | \n", "1728 | \n", "
| BIGCOMMERCE HLDGS INC | \n", "1735 | \n", "
| FUBOTV INC | \n", "1741 | \n", "
| RESTAURANT BRANDS INTL INC | \n", "1752 | \n", "
| IONIS PHARMACEUTICALS INC | \n", "1752 | \n", "
| PREFERRED APT CMNTYS INC | \n", "1756 | \n", "
| ECOLAB INC | \n", "1766 | \n", "
| EXELON CORP | \n", "1781 | \n", "
| OREILLY AUTOMOTIVE INC | \n", "1781 | \n", "
| AGNICO EAGLE MINES LTD | \n", "1800 | \n", "
| WINNEBAGO INDS INC | \n", "1810 | \n", "
| STITCH FIX INC | \n", "1820 | \n", "
| LSB INDS INC | \n", "1821 | \n", "
| WD 40 CO | \n", "1832 | \n", "
| FULGENT GENETICS INC | \n", "1872 | \n", "
| ISTAR INC | \n", "1873 | \n", "
| BEIGENE LTD | \n", "1886 | \n", "
| ROBINHOOD MKTS INC | \n", "1898 | \n", "
| WEIBO CORP | \n", "1912 | \n", "
| NORDSTROM INC | \n", "1925 | \n", "
| BANDWIDTH INC | \n", "1943 | \n", "
| APPLOVIN CORP | \n", "1955 | \n", "
| HAWAIIAN HOLDINGS INC | \n", "1970 | \n", "
| BRINKER INTL INC | \n", "1984 | \n", "
| AVALARA INC | \n", "1990 | \n", "
| DARDEN RESTAURANTS INC | \n", "1994 | \n", "
| HUNTINGTON INGALLS INDS INC | \n", "1994 | \n", "
| HANESBRANDS INC | \n", "2015 | \n", "
| SPROUTS FMRS MKT INC | \n", "2028 | \n", "
| UNIVERSAL HLTH SVCS INC | \n", "2044 | \n", "
| SHOALS TECHNOLOGIES GROUP IN | \n", "2045 | \n", "
| PAYLOCITY HLDG CORP | \n", "2058 | \n", "
| SMARTSHEET INC | \n", "2060 | \n", "
| DIGITAL TURBINE INC | \n", "2068 | \n", "
| PENUMBRA INC | \n", "2088 | \n", "
| MID-AMER APT CMNTYS INC | \n", "2095 | \n", "
| YANDEX N V | \n", "2116 | \n", "
| FIVE9 INC | \n", "2131 | \n", "
| GUESS INC | \n", "2137 | \n", "
| ARCBEST CORP | \n", "2157 | \n", "
| APELLIS PHARMACEUTICALS INC | \n", "2200 | \n", "
| SSR MNG INC | \n", "2208 | \n", "
| YUM CHINA HLDGS INC | \n", "2231 | \n", "
| INMODE LTD | \n", "2259 | \n", "
| BUILDERS FIRSTSOURCE INC | \n", "2265 | \n", "
| FIRSTENERGY CORP | \n", "2298 | \n", "
| MARSH & MCLENNAN COS INC | \n", "2301 | \n", "
| BORGWARNER INC | \n", "2307 | \n", "
| FLOOR & DECOR HLDGS INC | \n", "2357 | \n", "
| EQUIFAX INC | \n", "2371 | \n", "
| CANADIAN PAC RY LTD | \n", "2377 | \n", "
| VICTORIAS SECRET AND CO | \n", "2393 | \n", "
| JFROG LTD | \n", "2426 | \n", "
| LINCOLN NATL CORP IND | \n", "2451 | \n", "
| APOLLO GLOBAL MGMT INC | \n", "2480 | \n", "
| MANCHESTER UTD PLC NEW | \n", "2483 | \n", "
| ROBERT HALF INTL INC | \n", "2535 | \n", "
| VIASAT INC | \n", "2538 | \n", "
| CAPRI HOLDINGS LIMITED | \n", "2570 | \n", "
| MASIMO CORP | \n", "2576 | \n", "
| BALLYS CORPORATION | \n", "2613 | \n", "
| HERBALIFE NUTRITION LTD | \n", "2617 | \n", "
| PULTE GROUP INC | \n", "2719 | \n", "
| KEYCORP | \n", "2757 | \n", "
| ASANA INC | \n", "2798 | \n", "
| LUMENTUM HLDGS INC | \n", "2830 | \n", "
| ARISTA NETWORKS INC | \n", "2835 | \n", "
| ATOTECH LTD | \n", "2838 | \n", "
| CELANESE CORP DEL | \n", "2886 | \n", "
| OSCAR HEALTH INC | \n", "2892 | \n", "
| AON PLC | \n", "2898 | \n", "
| BLINK CHARGING CO | \n", "2911 | \n", "
| UBIQUITI INC | \n", "2912 | \n", "
| OVERSTOCK COM INC DEL | \n", "2918 | \n", "
| ARES MANAGEMENT CORPORATION | \n", "2924 | \n", "
| YETI HLDGS INC | \n", "2927 | \n", "
| SPIRIT AEROSYSTEMS HLDGS INC | \n", "2933 | \n", "
| GODADDY INC | \n", "2938 | \n", "
