diff --git a/SimPEG/forward/__init__.py b/SimPEG/forward/__init__.py index ec933f0a..33c9a6b1 100644 --- a/SimPEG/forward/__init__.py +++ b/SimPEG/forward/__init__.py @@ -2,4 +2,3 @@ from Problem import * import DCProblem from LinearProblem import LinearProblem import ModelTransforms -import Richards diff --git a/docs/api_TestResults.rst b/docs/api_TestResults.rst index 9e8b2df3..fed77e4c 100644 --- a/docs/api_TestResults.rst +++ b/docs/api_TestResults.rst @@ -137,7 +137,8 @@ Test Results for (var i = 0; i < count; i++) { tid = id_list[i]; if (toHide) { - document.getElementById('div_'+tid).style.display = 'none' + var divTid = document.getElementById('div_'+tid); + if(divTid !== null){divTid.style.display = 'none';} document.getElementById(tid).className = 'hiddenRow'; } else { @@ -185,9 +186,9 @@ Test Results -->
-

Start Time: 2013-11-12 13:34:53

-

Duration: 0:00:31.732498

-

Status: Pass 117

+

Start Time: 2013-11-21 11:59:36

+

Duration: 0:00:32.074343

+

Status: Pass 124

SimPEG Test Report was automatically generated.

@@ -356,7 +357,27 @@ Test Results
test_adjoint
- pass + + + + + pass + + + + + @@ -374,18 +395,19 @@ Test Results
             
-    pt3.2: ==================== checkDerivative ====================
+    pt3.2: Setting bfgsH0 to the inverse of the modelObj2Deriv.
+    ==================== checkDerivative ====================
     iter	h		|J0-Jt|		|J0+h*dJ'*dx-Jt|	Order
     ---------------------------------------------------------
-    0	1.00e-01	5.517e+01		4.463e+01		nan
-    1	1.00e-02	1.516e+00		4.609e-01		1.986
-    2	1.00e-03	1.101e-01		4.624e-03		1.999
-    3	1.00e-04	1.059e-02		4.626e-05		2.000
-    4	1.00e-05	1.055e-03		4.626e-07		2.000
-    5	1.00e-06	1.055e-04		4.623e-09		2.000
-    6	1.00e-07	1.055e-05		4.504e-11		2.011
+    0	1.00e-01	6.680e+01		6.164e+01		nan
+    1	1.00e-02	1.154e+00		6.381e-01		1.985
+    2	1.00e-03	5.798e-02		6.401e-03		1.999
+    3	1.00e-04	5.222e-03		6.403e-05		2.000
+    4	1.00e-05	5.164e-04		6.403e-07		2.000
+    5	1.00e-06	5.159e-05		6.403e-09		2.000
+    6	1.00e-07	5.158e-06		6.377e-11		2.002
     ========================= PASS! =========================
-    Awesome, Rowan, just awesome.
+    You get a gold star!
     
     
     
@@ -411,18 +433,19 @@ Test Results
             
             
             
-    pt3.3: ==================== checkDerivative ====================
+    pt3.3: Setting bfgsH0 to the inverse of the modelObj2Deriv.
+    ==================== checkDerivative ====================
     iter	h		|J0-Jt|		|J0+h*dJ'*dx-Jt|	Order
     ---------------------------------------------------------
-    0	1.00e-01	1.180e-01		6.488e-03		nan
-    1	1.00e-02	1.175e-02		6.401e-05		2.006
-    2	1.00e-03	1.175e-03		6.390e-07		2.001
-    3	1.00e-04	1.175e-04		6.389e-09		2.000
-    4	1.00e-05	1.175e-05		6.389e-11		2.000
-    5	1.00e-06	1.175e-06		6.392e-13		2.000
-    6	1.00e-07	1.175e-07		7.710e-15		1.919
+    0	1.00e-01	1.203e-01		1.785e-02		nan
+    1	1.00e-02	1.175e-02		1.805e-04		1.995
+    2	1.00e-03	1.173e-03		1.805e-06		2.000
+    3	1.00e-04	1.173e-04		1.805e-08		2.000
+    4	1.00e-05	1.173e-05		1.805e-10		2.000
+    5	1.00e-06	1.173e-06		1.805e-12		2.000
+    6	1.00e-07	1.173e-07		1.915e-14		1.975
     ========================= PASS! =========================
-    Go Test Go!
+    The test be workin!
     
     
     
@@ -448,18 +471,19 @@ Test Results
             
             
             
-    pt3.4: ==================== checkDerivative ====================
+    pt3.4: Setting bfgsH0 to the inverse of the modelObj2Deriv.
+    ==================== checkDerivative ====================
     iter	h		|J0-Jt|		|J0+h*dJ'*dx-Jt|	Order
     ---------------------------------------------------------
-    0	1.00e-01	6.898e+00		7.074e+00		nan
-    1	1.00e-02	5.316e-02		7.074e-02		2.000
-    2	1.00e-03	1.051e-03		7.074e-04		2.000
-    3	1.00e-04	1.688e-04		7.074e-06		2.000
-    4	1.00e-05	1.752e-05		7.074e-08		2.000
-    5	1.00e-06	1.758e-06		7.074e-10		2.000
-    6	1.00e-07	1.759e-07		7.076e-12		2.000
+    0	1.00e-01	6.895e+00		6.894e+00		nan
+    1	1.00e-02	6.903e-02		6.894e-02		2.000
+    2	1.00e-03	6.982e-04		6.894e-04		2.000
+    3	1.00e-04	7.769e-06		6.894e-06		2.000
+    4	1.00e-05	1.564e-07		6.894e-08		2.000
+    5	1.00e-06	9.431e-09		6.894e-10		2.000
+    6	1.00e-07	8.810e-10		6.895e-12		2.000
     ========================= PASS! =========================
-    Testing is important.
+    Go Test Go!
     
     
     
@@ -498,15 +522,15 @@ Test Results
     ==================== checkDerivative ====================
     iter	h		|J0-Jt|		|J0+h*dJ'*dx-Jt|	Order
     ---------------------------------------------------------
-    0	1.00e-01	2.762e-01		4.105e-17		nan
-    1	1.00e-02	2.762e-02		2.532e-17		0.210
-    2	1.00e-03	2.762e-03		4.066e-17		-0.206
-    3	1.00e-04	2.762e-04		4.297e-17		-0.024
-    4	1.00e-05	2.762e-05		5.494e-17		-0.107
-    5	1.00e-06	2.762e-06		4.696e-17		0.068
-    6	1.00e-07	2.762e-07		2.834e-17		0.219
+    0	1.00e-01	1.936e-01		7.633e-17		nan
+    1	1.00e-02	1.936e-02		7.268e-17		0.021
+    2	1.00e-03	1.936e-03		6.545e-17		0.046
+    3	1.00e-04	1.936e-04		8.778e-17		-0.127
+    4	1.00e-05	1.936e-05		6.714e-17		0.116
+    5	1.00e-06	1.936e-06		5.514e-17		0.086
+    6	1.00e-07	1.936e-07		8.359e-17		-0.181
     ========================= PASS! =========================
-    You deserve a pat on the back!
+    The test be workin!
     
     
     
@@ -535,15 +559,15 @@ Test Results
     pt4.2: ==================== checkDerivative ====================
     iter	h		|J0-Jt|		|J0+h*dJ'*dx-Jt|	Order
     ---------------------------------------------------------
-    0	1.00e-01	5.835e-01		2.875e-01		nan
-    1	1.00e-02	3.247e-02		2.875e-03		2.000
-    2	1.00e-03	2.989e-03		2.875e-05		2.000
-    3	1.00e-04	2.963e-04		2.875e-07		2.000
-    4	1.00e-05	2.960e-05		2.875e-09		2.000
-    5	1.00e-06	2.960e-06		2.875e-11		2.000
-    6	1.00e-07	2.960e-07		2.879e-13		1.999
+    0	1.00e-01	3.925e-01		6.586e-02		nan
+    1	1.00e-02	4.517e-02		6.586e-04		2.000
+    2	1.00e-03	4.577e-03		6.586e-06		2.000
+    3	1.00e-04	4.582e-04		6.586e-08		2.000
+    4	1.00e-05	4.583e-05		6.586e-10		2.000
+    5	1.00e-06	4.583e-06		6.587e-12		2.000
+    6	1.00e-07	4.583e-07		6.827e-14		1.984
     ========================= PASS! =========================
-    Awesome, Rowan, just awesome.
+    Not just a pretty face Rowan
     
     
     
@@ -583,22 +607,22 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  2.14e-01   |
-      16  |  6.31e-02   |   3.3843    |  1.7589
-      32  |  1.72e-02   |   3.6712    |  1.8763
+       8  |  2.91e-01   |
+      16  |  6.70e-02   |   4.3512    |  2.1214
+      32  |  1.48e-02   |   4.5346    |  2.1810
     ---------------------------------------------
-    Well done Rowan!
+    Not just a pretty face Rowan
     
     
     randomTensorMesh:  Interpolation 1D: CC
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  3.35e-01   |
-      16  |  1.18e-01   |   2.8469    |  1.8016
-      32  |  2.27e-02   |   5.1806    |  3.9741
+       8  |  4.81e-01   |
+      16  |  9.23e-02   |   5.2190    |  1.9811
+      32  |  1.61e-02   |   5.7473    |  3.1176
     ---------------------------------------------
-    Happy little convergence test!
+    You get a gold star!
     
     
     
@@ -629,22 +653,22 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  2.98e-01   |
-      16  |  6.69e-02   |   4.4487    |  2.1534
-      32  |  1.55e-02   |   4.3044    |  2.1058
+       8  |  2.46e-01   |
+      16  |  6.96e-02   |   3.5355    |  1.8219
+      32  |  1.88e-02   |   3.6930    |  1.8848
     ---------------------------------------------
-    Well done Rowan!
+    Awesome, Rowan, just awesome.
     
     
     randomTensorMesh:  Interpolation 1D: N
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.16e-01   |
-      16  |  1.60e-01   |   4.4731    |  1.8851
-      32  |  3.72e-02   |   4.3056    |  2.5981
+       8  |  6.95e-01   |
+      16  |  1.12e-01   |   6.2065    |  2.7830
+      32  |  4.60e-02   |   2.4348    |  2.0359
     ---------------------------------------------
-    Not just a pretty face Rowan
+    The test be workin!
     
     
     
@@ -684,22 +708,22 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.48e-02   |
-      16  |  1.79e-02   |   4.1840    |  2.0649
-      32  |  4.38e-03   |   4.0830    |  2.0296
-      64  |  1.16e-03   |   3.7604    |  1.9109
+       8  |  7.59e-02   |
+      16  |  1.90e-02   |   3.9894    |  1.9962
+      32  |  4.72e-03   |   4.0321    |  2.0115
+      64  |  1.20e-03   |   3.9485    |  1.9813
     ---------------------------------------------
-    Testing is important.
+    Happy little convergence test!
     
     
     randomTensorMesh:  Interpolation 2D: CC
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  4.76e-02   |
-      16  |  6.08e-02   |   0.7830    |  -1.0896
-      32  |  1.14e-02   |   5.3162    |  1.7097
-      64  |  1.19e-03   |   9.6340    |  3.5674
+       8  |  1.52e-01   |
+      16  |  2.90e-02   |   5.2472    |  1.9020
+      32  |  9.09e-03   |   3.1868    |  1.4098
+      64  |  2.68e-03   |   3.3935    |  2.1529
     ---------------------------------------------
     Well done Rowan!
     
@@ -732,24 +756,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  6.98e-02   |
-      16  |  1.85e-02   |   3.7771    |  1.9173
-      32  |  4.76e-03   |   3.8827    |  1.9571
-      64  |  1.20e-03   |   3.9676    |  1.9883
+       8  |  6.57e-02   |
+      16  |  1.88e-02   |   3.4893    |  1.8030
+      32  |  4.79e-03   |   3.9343    |  1.9761
+      64  |  1.17e-03   |   4.1029    |  2.0366
     ---------------------------------------------
-    That was easy!
+    Go Test Go!
     
     
     randomTensorMesh:  Interpolation 2D: Ex
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  2.61e-01   |
-      16  |  3.89e-02   |   6.7177    |  2.4144
-      32  |  1.41e-02   |   2.7587    |  1.3921
-      64  |  4.59e-03   |   3.0696    |  1.9255
+       8  |  1.16e-01   |
+      16  |  3.68e-02   |   3.1394    |  1.5218
+      32  |  8.77e-03   |   4.1974    |  3.1728
+      64  |  3.14e-03   |   2.7963    |  1.7619
     ---------------------------------------------
-    That was easy!
+    Testing is important.
     
     
     
@@ -780,24 +804,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  6.97e-02   |
-      16  |  1.87e-02   |   3.7164    |  1.8939
-      32  |  4.74e-03   |   3.9516    |  1.9825
-      64  |  1.14e-03   |   4.1658    |  2.0586
+       8  |  7.04e-02   |
+      16  |  1.88e-02   |   3.7494    |  1.9067
+      32  |  4.55e-03   |   4.1251    |  2.0444
+      64  |  1.16e-03   |   3.9315    |  1.9751
     ---------------------------------------------
-    That was easy!
+    You get a gold star!
     
     
     randomTensorMesh:  Interpolation 2D: Ey
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.82e-01   |
-      16  |  3.85e-02   |   4.7305    |  2.2574
-      32  |  9.33e-03   |   4.1268    |  2.3056
-      64  |  3.29e-03   |   2.8348    |  1.1080
+       8  |  1.99e-01   |
+      16  |  8.02e-02   |   2.4773    |  4.5721
+      32  |  1.30e-02   |   6.1949    |  1.7850
+      64  |  3.95e-03   |   3.2812    |  1.9890
     ---------------------------------------------
-    Happy little convergence test!
+    Once upon a time, a happy little test passed.
     
     
     
@@ -828,24 +852,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.48e-02   |
-      16  |  1.79e-02   |   4.1840    |  2.0649
-      32  |  4.38e-03   |   4.0830    |  2.0296
-      64  |  1.16e-03   |   3.7604    |  1.9109
+       8  |  7.59e-02   |
+      16  |  1.90e-02   |   3.9894    |  1.9962
+      32  |  4.72e-03   |   4.0321    |  2.0115
+      64  |  1.20e-03   |   3.9485    |  1.9813
     ---------------------------------------------
-    You are awesome.
+    Yay passed!
     
     
     randomTensorMesh:  Interpolation 2D: Fx
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  9.78e-02   |
-      16  |  4.87e-02   |   2.0098    |  1.1486
-      32  |  6.39e-03   |   7.6229    |  2.5269
-      64  |  3.06e-03   |   2.0873    |  1.0490
+       8  |  5.31e-02   |
+      16  |  4.42e-02   |   1.2007    |  0.2070
+      32  |  1.05e-02   |   4.2086    |  2.5806
+      64  |  1.80e-03   |   5.8391    |  2.4462
     ---------------------------------------------
-    You are awesome.
+    The test be workin!
     
     
     
@@ -876,24 +900,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.59e-02   |
-      16  |  1.90e-02   |   3.9914    |  1.9969
-      32  |  4.62e-03   |   4.1142    |  2.0406
-      64  |  1.15e-03   |   4.0248    |  2.0089
+       8  |  7.61e-02   |
+      16  |  1.92e-02   |   3.9697    |  1.9890
+      32  |  4.76e-03   |   4.0235    |  2.0084
+      64  |  1.15e-03   |   4.1348    |  2.0478
     ---------------------------------------------
-    Happy little convergence test!
+    Not just a pretty face Rowan
     
     
     randomTensorMesh:  Interpolation 2D: Fy
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.34e-01   |
-      16  |  2.73e-02   |   4.9171    |  2.4681
-      32  |  1.10e-02   |   2.4900    |  1.2825
-      64  |  3.06e-03   |   3.5774    |  1.9074
+       8  |  1.37e-01   |
+      16  |  3.12e-02   |   4.3873    |  2.7317
+      32  |  7.83e-03   |   3.9895    |  2.3562
+      64  |  2.26e-03   |   3.4691    |  1.3948
     ---------------------------------------------
-    Testing is important.
+    Happy little convergence test!
     
     
     
@@ -924,24 +948,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  6.98e-02   |
-      16  |  1.85e-02   |   3.7771    |  1.9173
-      32  |  4.76e-03   |   3.8827    |  1.9571
-      64  |  1.20e-03   |   3.9676    |  1.9883
+       8  |  6.57e-02   |
+      16  |  1.88e-02   |   3.4893    |  1.8030
+      32  |  4.79e-03   |   3.9343    |  1.9761
+      64  |  1.17e-03   |   4.1029    |  2.0366
     ---------------------------------------------
-    You deserve a pat on the back!
+    Well done Rowan!
     
     
     randomTensorMesh:  Interpolation 2D: N
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  2.05e-01   |
-      16  |  4.37e-02   |   4.6889    |  2.7894
-      32  |  1.30e-02   |   3.3576    |  1.7086
-      64  |  3.69e-03   |   3.5290    |  1.8138
+       8  |  2.16e-01   |
+      16  |  3.36e-02   |   6.4220    |  1.9825
+      32  |  2.07e-02   |   1.6177    |  1.1560
+      64  |  3.05e-03   |   6.8009    |  2.5482
     ---------------------------------------------
-    Go Test Go!
+    The test be workin!
     
     
     
@@ -981,24 +1005,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.56e-02   |
-      16  |  1.87e-02   |   4.0396    |  2.0142
-      32  |  4.52e-03   |   4.1409    |  2.0499
-      64  |  1.19e-03   |   3.8144    |  1.9315
+       8  |  7.38e-02   |
+      16  |  1.70e-02   |   4.3363    |  2.1165
+      32  |  4.67e-03   |   3.6472    |  1.8668
+      64  |  1.12e-03   |   4.1563    |  2.0553
     ---------------------------------------------
-    Not just a pretty face Rowan
+    Well done Rowan!
     
     
     randomTensorMesh:  Interpolation CC
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.03e-01   |
-      16  |  5.43e-02   |   1.8919    |  1.5786
-      32  |  1.33e-02   |   4.0699    |  1.4626
-      64  |  3.40e-03   |   3.9265    |  2.7539
+       8  |  2.39e-01   |
+      16  |  2.83e-02   |   8.4410    |  3.3650
+      32  |  8.35e-03   |   3.3902    |  1.4106
+      64  |  2.59e-03   |   3.2260    |  1.7120
     ---------------------------------------------
-    Awesome, Rowan, just awesome.
+    You are awesome.
     
     
     
@@ -1029,24 +1053,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.04e-02   |
-      16  |  1.86e-02   |   3.7784    |  1.9178
-      32  |  4.78e-03   |   3.8981    |  1.9628
-      64  |  1.20e-03   |   3.9741    |  1.9906
+       8  |  6.97e-02   |
+      16  |  1.88e-02   |   3.7094    |  1.8912
+      32  |  4.68e-03   |   4.0208    |  2.0075
+      64  |  1.17e-03   |   3.9957    |  1.9985
     ---------------------------------------------
-    Well done Rowan!
+    You deserve a pat on the back!
     
     
     randomTensorMesh:  Interpolation Ex
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  2.52e-01   |
-      16  |  2.58e-02   |   9.7516    |  5.3251
-      32  |  1.69e-02   |   1.5285    |  0.4736
-      64  |  3.83e-03   |   4.4134    |  2.6664
+       8  |  2.13e-01   |
+      16  |  5.12e-02   |   4.1677    |  1.3954
+      32  |  1.99e-02   |   2.5661    |  1.5524
+      64  |  3.48e-03   |   5.7313    |  2.1382
     ---------------------------------------------
-    You deserve a pat on the back!
+    You get a gold star!
     
     
     
@@ -1077,24 +1101,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.03e-02   |
-      16  |  1.83e-02   |   3.8430    |  1.9422
-      32  |  4.72e-03   |   3.8783    |  1.9554
-      64  |  1.17e-03   |   4.0244    |  2.0088
+       8  |  7.04e-02   |
+      16  |  1.86e-02   |   3.7826    |  1.9194
+      32  |  4.79e-03   |   3.8833    |  1.9573
+      64  |  1.17e-03   |   4.1003    |  2.0357
     ---------------------------------------------
-    Yay passed!
+    That was easy!
     
     
     randomTensorMesh:  Interpolation Ey
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.70e-02   |
-      16  |  2.92e-02   |   2.6359    |  2.0836
-      32  |  1.66e-02   |   1.7612    |  0.7062
-      64  |  3.79e-03   |   4.3764    |  2.5121
+       8  |  2.43e-01   |
+      16  |  5.66e-02   |   4.2904    |  1.4531
+      32  |  1.55e-02   |   3.6614    |  2.1536
+      64  |  3.27e-03   |   4.7300    |  2.2808
     ---------------------------------------------
-    Well done Rowan!
+    That was easy!
     
     
     
@@ -1125,24 +1149,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.04e-02   |
-      16  |  1.87e-02   |   3.7587    |  1.9102
-      32  |  4.79e-03   |   3.9106    |  1.9674
-      64  |  1.17e-03   |   4.1061    |  2.0378
+       8  |  6.98e-02   |
+      16  |  1.81e-02   |   3.8612    |  1.9491
+      32  |  4.70e-03   |   3.8479    |  1.9441
+      64  |  1.20e-03   |   3.9268    |  1.9733
     ---------------------------------------------
-    You are awesome.
+    And then everyone was happy.
     
     
     randomTensorMesh:  Interpolation Ez
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.56e-01   |
-      16  |  3.70e-02   |   4.2142    |  1.7123
-      32  |  1.16e-02   |   3.1865    |  1.2409
-      64  |  4.18e-03   |   2.7767    |  1.8503
+       8  |  9.77e-02   |
+      16  |  4.93e-02   |   1.9820    |  2.0322
+      32  |  1.34e-02   |   3.6656    |  1.4108
+      64  |  4.90e-03   |   2.7436    |  1.4520
     ---------------------------------------------
-    That was easy!
+    Yay passed!
     
     
     
@@ -1173,22 +1197,22 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.56e-02   |
-      16  |  1.87e-02   |   4.0396    |  2.0142
-      32  |  4.52e-03   |   4.1409    |  2.0499
-      64  |  1.19e-03   |   3.8144    |  1.9315
+       8  |  7.38e-02   |
+      16  |  1.70e-02   |   4.3363    |  2.1165
+      32  |  4.67e-03   |   3.6472    |  1.8668
+      64  |  1.12e-03   |   4.1563    |  2.0553
     ---------------------------------------------
-    The test be workin!
+    Yay passed!
     
     
     randomTensorMesh:  Interpolation Fx
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  4.85e-02   |
-      16  |  3.26e-02   |   1.4891    |  0.4457
-      32  |  7.59e-03   |   4.2884    |  2.0210
-      64  |  2.21e-03   |   3.4371    |  2.3960
+       8  |  1.51e-01   |
+      16  |  2.31e-02   |   6.5343    |  3.0196
+      32  |  1.32e-02   |   1.7456    |  0.8096
+      64  |  2.24e-03   |   5.8991    |  2.1039
     ---------------------------------------------
     Go Test Go!
     
@@ -1221,24 +1245,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.55e-02   |
-      16  |  1.86e-02   |   4.0668    |  2.0239
-      32  |  4.25e-03   |   4.3625    |  2.1252
-      64  |  1.12e-03   |   3.7855    |  1.9205
+       8  |  7.61e-02   |
+      16  |  1.92e-02   |   3.9630    |  1.9866
+      32  |  4.81e-03   |   3.9962    |  1.9986
+      64  |  1.20e-03   |   4.0135    |  2.0049
     ---------------------------------------------
-    Once upon a time, a happy little test passed.
+    Well done Rowan!
     
     
     randomTensorMesh:  Interpolation Fy
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.26e-01   |
-      16  |  5.43e-02   |   2.3127    |  1.1973
-      32  |  6.95e-03   |   7.8090    |  3.7839
-      64  |  2.07e-03   |   3.3670    |  1.4675
+       8  |  1.80e-01   |
+      16  |  4.05e-02   |   4.4477    |  1.4993
+      32  |  1.59e-02   |   2.5460    |  1.1426
+      64  |  2.54e-03   |   6.2522    |  2.3141
     ---------------------------------------------
-    You get a gold star!
+    Not just a pretty face Rowan
     
     
     
@@ -1269,24 +1293,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.56e-02   |
-      16  |  1.87e-02   |   4.0457    |  2.0164
-      32  |  4.58e-03   |   4.0787    |  2.0281
-      64  |  1.19e-03   |   3.8390    |  1.9407
+       8  |  7.51e-02   |
+      16  |  1.82e-02   |   4.1301    |  2.0462
+      32  |  4.16e-03   |   4.3667    |  2.1266
+      64  |  1.13e-03   |   3.6758    |  1.8781
     ---------------------------------------------
-    You are awesome.
+    And then everyone was happy.
     
     
     randomTensorMesh:  Interpolation Fz
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.17e-01   |
-      16  |  2.69e-02   |   4.3374    |  2.1585
-      32  |  1.64e-02   |   1.6402    |  0.8257
-      64  |  3.86e-03   |   4.2449    |  1.7674
+       8  |  1.32e-01   |
+      16  |  5.78e-02   |   2.2902    |  1.6547
+      32  |  9.69e-03   |   5.9708    |  2.9133
+      64  |  4.41e-03   |   2.1983    |  1.1867
     ---------------------------------------------
-    Happy little convergence test!
+    Well done Rowan!
     
     
     
@@ -1317,24 +1341,24 @@ Test Results
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  7.04e-02   |
-      16  |  1.86e-02   |   3.7784    |  1.9178
-      32  |  4.78e-03   |   3.8981    |  1.9628
-      64  |  1.20e-03   |   3.9741    |  1.9906
+       8  |  6.97e-02   |
+      16  |  1.88e-02   |   3.7094    |  1.8912
+      32  |  4.68e-03   |   4.0208    |  2.0075
+      64  |  1.17e-03   |   3.9957    |  1.9985
     ---------------------------------------------
-    The test be workin!
+    Yay passed!
     
     
     randomTensorMesh:  Interpolation N
     _____________________________________________
        h  |    error    | e(i-1)/e(i) |  order
     ~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~
-       8  |  1.78e-01   |
-      16  |  3.66e-02   |   4.8776    |  3.1782
-      32  |  1.61e-02   |   2.2707    |  1.1549
-      64  |  3.17e-03   |   5.0740    |  2.0894
+       8  |  7.50e-02   |
+      16  |  7.65e-02   |   0.9805    |  -0.0299
+      32  |  1.75e-02   |   4.3794    |  2.0088
+      64  |  4.46e-03   |   3.9163    |  1.9951
     ---------------------------------------------
-    Happy little convergence test!
+    And then everyone was happy.
