me a3e861ee3d GridOptions does not contain the correct definition of the toolbar property
According to the documentation, the toolbar property can take a string, function, or array of GridToolbarItem as it's value. The current definition file only allows for an array of GridToolbarItem.

see: http://docs.telerik.com/kendo-ui/api/javascript/ui/grid#configuration-toolbar
2016-03-09 16:43:20 +00:00
2015-11-21 20:15:10 +09:00
2015-11-21 20:28:01 +09:00
2016-02-16 01:20:30 +09:00
2016-02-10 23:35:17 -03:00
2016-02-29 17:41:32 -07:00
2016-02-23 15:33:32 +09:00
2015-10-15 23:14:04 +00:00
2016-01-20 14:13:25 -08:00
2016-02-29 15:51:01 +02:00
2015-12-20 01:04:37 -05:00
2015-11-12 22:54:36 +00:00
2015-11-20 17:00:03 +02:00
2016-02-12 11:17:47 +01:00
2016-01-04 16:11:09 -05:00
2015-12-13 18:28:12 +01:00
2016-02-16 01:20:30 +09:00
2015-11-13 14:11:50 -07:00
2016-02-07 02:36:16 +09:00
2016-02-16 01:20:30 +09:00
2016-01-29 02:04:38 -05:00
2016-03-01 22:37:59 -05:00
2016-01-11 23:16:59 -05:00
2016-02-20 03:15:34 -05:00
2016-01-14 11:40:11 -08:00
2016-02-03 20:29:38 -06:00
2016-02-26 13:57:01 -08:00
2016-02-23 15:33:00 +09:00
2015-11-01 19:48:02 +01:00
2015-12-23 13:55:07 +00:00
2015-10-14 14:25:26 -07:00
2015-11-11 23:09:47 -05:00
2016-02-10 12:56:41 +02:00
2016-01-12 12:33:57 +01:00
2016-02-29 22:40:45 +02:00
2015-10-27 20:27:02 +09:00
2015-10-26 22:54:20 -06:00
2015-10-13 07:48:19 +08:00
2016-01-15 01:24:53 +05:00
2016-01-30 21:44:02 +02:00
2016-01-22 16:36:54 +09:00
2016-02-29 15:19:45 -08:00
2015-11-04 07:18:29 +08:00
2015-11-17 15:59:52 -08:00
2015-11-20 00:44:01 +00:00
2016-02-20 19:38:32 +01:00
2016-02-15 07:09:27 -03:00
2015-12-07 15:54:17 +00:00
2015-10-30 13:37:00 -07:00
2016-02-21 23:47:39 +02:00
2016-02-16 01:20:30 +09:00
2016-02-21 02:16:30 +03:00
2015-11-22 16:18:11 +09:00
2015-10-22 01:08:06 +02:00
2016-01-07 12:52:19 -05:00
2016-01-13 18:00:50 +00:00
2016-02-16 01:20:30 +09:00
2015-12-23 11:30:17 +08:00
2016-01-17 14:05:25 +01:00
2015-12-31 08:44:01 +01:00
2015-12-14 11:34:54 +02:00
2015-11-08 10:51:09 +07:00
2015-11-19 23:10:05 -06:00
2016-01-14 17:56:02 -08:00
2015-12-30 08:07:15 +03:00
2015-12-16 09:54:46 +02:00
2015-12-23 16:51:51 +02:00
2016-02-18 09:52:16 +00:00
2016-03-04 16:41:27 +03:00
2015-10-14 21:48:57 -03:00
2015-11-09 19:07:06 +01:00
2016-02-16 01:20:30 +09:00
2016-01-13 08:51:58 +01:00
2016-01-27 18:53:39 -05:00
2015-10-13 07:20:11 +02:00
2015-12-17 11:42:08 +00:00
2015-12-01 10:59:43 +00:00
2016-02-16 01:20:30 +09:00
2015-12-18 15:07:40 +01:00
2016-02-16 01:20:30 +09:00
2016-02-16 13:32:52 +10:30
2015-12-30 18:20:15 +03:00
2016-02-16 01:20:30 +09:00
2016-02-17 11:10:46 -08:00
2015-10-19 08:18:33 +07:00
2015-12-28 14:30:24 +08:00
2015-11-12 03:02:15 +01:00
2015-11-07 01:56:36 +09:00
2016-02-16 01:20:30 +09:00
2015-10-21 11:35:02 +05:00
2016-02-16 01:20:30 +09:00
2015-11-08 11:22:15 +07:00
2015-12-09 14:41:05 +00:00
2015-11-17 21:15:01 +09:00
2016-01-26 21:12:45 +01:00
2016-02-28 01:59:46 +01:00
2016-02-16 01:20:30 +09:00
2016-02-16 01:20:30 +09:00
2016-01-27 13:50:07 +01:00
2016-02-29 11:24:12 +09:00
2015-10-14 21:11:50 +09:00
2016-02-16 01:20:30 +09:00
2015-12-03 19:40:25 +02:00
2016-01-18 14:19:57 +11:00
2016-02-28 10:19:34 +03:00
2015-11-07 01:56:36 +09:00
2015-12-03 11:00:59 +11:00
2016-02-16 01:20:30 +09:00
2015-12-30 18:59:54 +08:00
2015-12-30 19:34:32 +08:00
2015-12-30 19:02:55 +08:00
2015-12-30 19:04:53 +08:00
2015-12-30 19:15:48 +08:00
2015-12-30 19:31:58 +08:00
2015-12-30 19:26:51 +08:00
2015-12-30 18:39:22 +08:00
2016-01-14 09:53:40 +08:00
2015-11-16 23:31:25 +01:00
2016-01-15 02:50:07 +01:00
2015-12-30 22:34:23 +08:00
2016-01-12 15:18:58 +01:00
2015-12-30 19:36:47 +08:00
2015-12-30 19:40:36 +08:00
2015-12-30 10:33:27 +08:00
2016-01-12 16:32:50 +00:00
2016-02-05 16:11:11 +01:00
2016-01-27 12:28:08 +01:00
2016-02-10 10:53:46 +05:00
2016-02-17 21:35:50 +02:00
2016-02-16 01:20:30 +09:00
2016-02-29 18:33:35 +01:00
2016-01-18 15:56:06 +03:30
2016-02-16 01:20:30 +09:00
2016-02-23 17:56:02 +01:00
2016-02-27 20:22:58 -05:00
2016-02-10 18:08:29 +09:00
2015-12-23 10:16:06 +01:00
2016-02-24 10:38:51 -06:00
2015-12-03 14:38:09 +01:00
2015-10-27 20:27:02 +09:00
2016-02-16 01:20:30 +09:00
2016-02-02 09:35:55 +01:00
2016-02-16 01:20:30 +09:00
2016-02-25 12:48:33 +01:00
2016-02-16 01:20:30 +09:00
2015-10-16 11:33:55 -04:00
2015-11-29 00:50:23 +02:00
2015-11-21 15:33:11 +01:00
2016-01-02 15:50:07 +09:00
2015-11-20 15:50:16 +01:00
2016-02-18 19:42:45 +08:00
2016-01-14 22:12:44 +01:00
2016-02-16 01:20:30 +09:00
2015-10-23 20:52:47 +02:00
2016-02-17 22:41:01 +02:00
2015-10-29 13:36:55 -04:00
2015-11-30 16:01:59 +01:00
2015-12-11 03:48:23 -02:00
2015-10-27 20:27:02 +09:00
2015-12-18 13:16:16 -02:00
2015-11-16 15:52:32 +00:00
2016-02-16 01:20:30 +09:00
2015-11-06 20:04:35 -02:00
2015-12-08 22:33:30 +05:00
2016-02-28 07:27:28 +05:00
2016-01-15 20:26:20 +01:00
2016-02-16 01:20:30 +09:00
2016-02-16 01:20:30 +09:00
2016-02-18 23:44:22 +01:00
2016-02-16 01:20:30 +09:00
2015-10-27 20:27:02 +09:00
2016-02-24 16:54:15 +08:00
2016-01-09 09:00:50 -08:00
2015-11-16 15:17:11 -08:00
2016-01-25 21:42:09 +02:00
2016-03-03 16:55:41 +01:00
2015-12-03 20:34:58 -06:00
2016-02-16 01:20:30 +09:00
2016-01-04 22:57:10 +02:00
2015-10-23 23:32:46 +13:00
2016-01-27 13:19:08 +09:00
2016-02-25 14:19:08 +05:30
2016-02-15 16:13:19 +01:00
2015-11-04 07:18:29 +08:00
2016-02-16 01:20:30 +09:00
2016-02-17 15:35:51 +00:00
2016-02-28 15:57:14 -07:00
2015-12-07 18:42:26 -06:00
2015-10-23 20:52:47 +02:00
2016-01-16 11:14:14 +01:00
2015-11-26 21:25:22 +01:00
2016-01-08 21:29:18 +00:00
2016-02-19 16:12:27 +01:00
2015-12-17 20:36:32 -03:00
2016-02-26 22:23:28 +09:00
2016-03-03 12:07:48 +01:00
2016-02-09 17:08:23 +01:00
2016-02-25 00:07:09 -05:00
2016-01-02 22:10:10 +01:00
2016-02-16 01:20:30 +09:00
2016-02-20 21:46:17 +10:00
2016-02-16 01:20:30 +09:00
2016-02-16 01:20:30 +09:00
2016-01-28 11:02:31 +02:00
2016-02-06 15:45:06 +01:00
2015-12-18 00:22:27 +09:00
2015-10-26 19:19:09 -07:00
2016-03-02 09:08:46 -08:00
2015-10-25 01:01:01 +02:00
2016-02-27 23:29:17 -06:00
2015-11-25 17:23:03 +01:00
2015-10-07 13:15:32 +08:00
2015-12-28 19:01:32 +09:00
2015-12-23 18:23:35 +09:00
2015-11-24 00:50:20 -02:00
2016-01-30 19:56:32 +01:00
2016-01-11 16:02:27 -08:00
2016-01-24 13:19:11 +00:00
2015-12-11 08:48:01 +01:00
2015-10-27 20:27:02 +09:00
2016-02-26 18:55:07 +08:00
2015-11-23 22:07:21 +09:00
2016-02-12 21:41:13 -08:00
2016-02-16 01:20:30 +09:00
2016-02-16 01:20:30 +09:00
2015-11-26 14:50:48 +01:00
2016-02-16 01:20:30 +09:00
fix
2016-02-01 10:39:50 +01:00
2016-02-20 01:24:40 -05:00
2016-01-29 22:39:29 +09:00
2016-02-16 01:20:30 +09:00
2015-12-28 14:39:52 +09:00
2015-12-23 18:23:35 +09:00
2016-02-04 07:43:04 -08:00
2016-02-26 14:37:34 +09:00
2015-10-28 17:16:40 +13:00
2016-03-03 12:40:34 +01:00
2016-02-01 22:54:50 +03:00
2016-02-29 01:15:30 +03:00
2016-02-16 01:20:30 +09:00
2015-12-15 17:01:31 +02:00
2016-01-22 23:07:07 +01:00
2015-11-23 14:39:56 -08:00
2016-02-19 13:41:10 +01:00
2016-02-06 12:07:18 -08:00
2015-12-23 19:14:29 +08:00
2016-01-12 14:10:24 +01:00
2016-02-16 01:20:30 +09:00
2015-12-06 21:58:46 -08:00
2016-02-16 01:20:30 +09:00
2015-10-10 16:43:55 +02:00
2016-02-15 17:56:18 +08:00
2016-03-01 16:01:36 +01:00
2016-01-04 10:57:38 +01:00
2016-02-16 01:20:30 +09:00
2016-03-02 15:42:36 +01:00
2015-12-04 14:09:26 -05:00
2015-10-27 10:34:16 -04:00
2016-01-11 18:34:47 -05:00
2015-10-23 20:52:47 +02:00
2016-02-23 13:46:46 +01:00
2016-01-08 10:21:39 +09:00
💄
2015-12-01 12:47:58 +01:00
2016-01-15 11:53:31 +08:00
2016-02-16 01:20:30 +09:00
2015-11-11 23:49:00 -05:00
2015-11-16 23:31:25 +01:00
2016-02-03 12:04:06 +11:00
2016-02-10 13:48:33 +01:00
2016-02-28 15:43:57 +01:00
2015-12-15 11:42:25 +00:00
2015-12-02 22:21:24 +01:00
2016-02-16 01:20:30 +09:00
2016-01-27 20:17:35 +09:00
2015-12-06 11:51:03 +08:00
2016-01-27 18:53:39 -05:00
2016-01-27 20:17:35 +09:00
2016-01-27 20:17:35 +09:00
2016-01-27 20:17:35 +09:00
2016-02-16 01:20:30 +09:00
2016-02-16 01:20:30 +09:00
2016-01-27 20:17:35 +09:00
2015-12-24 20:40:15 +01:00
2016-02-01 16:25:42 +08:00
2016-01-27 20:17:35 +09:00
2016-01-27 20:17:35 +09:00
2016-01-28 12:10:20 +08:00
2016-01-21 04:45:02 +02:00
2016-01-25 16:47:49 +03:00
2016-01-27 20:11:30 +09:00
2016-02-27 16:11:37 -05:00
2016-01-27 20:06:53 +09:00
2016-01-25 04:20:55 +05:00
2016-01-27 20:06:53 +09:00
2016-01-27 20:06:53 +09:00
2015-12-29 09:47:27 +01:00
2016-02-17 07:25:16 -08:00
2016-01-27 20:06:53 +09:00
2016-02-16 01:20:30 +09:00
2016-02-14 20:56:58 +01:00
2016-02-05 11:06:00 +09:00
2016-01-27 19:41:18 +09:00
2016-01-27 19:42:22 +09:00
2015-10-26 12:18:03 -07:00
2016-01-27 19:43:15 +09:00
2016-01-25 13:38:35 +09:00
2016-02-23 13:27:42 +09:00
2016-01-27 19:44:35 +09:00
2016-01-09 20:40:38 +09:00
2016-02-01 20:41:41 +00:00
2016-01-27 19:57:21 +09:00
2016-01-27 19:56:25 +09:00
2015-12-01 15:39:21 +01:00
2016-02-28 20:08:12 +00:00
2016-02-23 10:54:07 +09:00
2016-01-05 10:22:44 +09:00
2016-02-16 01:20:30 +09:00
2015-10-16 21:34:37 -04:00
2016-01-27 19:35:39 +09:00
2016-02-16 01:20:30 +09:00
2016-02-23 10:57:57 +09:00
2016-01-27 19:30:04 +09:00
2015-11-16 04:32:08 -08:00
2016-01-27 19:21:20 +09:00
2016-02-16 01:20:30 +09:00
2016-01-29 13:37:41 -05:00
2016-02-16 01:20:30 +09:00
2015-12-01 10:45:39 +09:00
2016-02-27 11:45:39 +09:00
2016-02-23 11:57:47 +09:00
2016-02-15 13:45:20 -08:00

DefinitelyTyped Build Status

Join the chat at https://gitter.im/borisyankov/DefinitelyTyped

The repository for high quality TypeScript type definitions.

For more information see the definitelytyped.org website.

Usage

Include a line like this:

/// <reference path="jquery.d.ts" />

Contributions

DefinitelyTyped only works because of contributions by users like you!

Please see the contribution guide on how to contribute to DefinitelyTyped.

How to get the definitions

List of definitions

Requested definitions

Here is are the currently requested definitions.

License

This project is licensed under the MIT license.

Copyrights on the definition files are respective of each contributor listed at the beginning of each definition file.

Analytics

S
Description
The repository for high quality TypeScript type definitions.
Readme MIT
98 MiB
Languages
TypeScript 100%