Add gravity example. Add Mag_parametric script

This commit is contained in:
D Fournier
2016-04-22 15:24:22 -07:00
parent 3bb71f0fd4
commit 5bd2805e45
14 changed files with 192020 additions and 122898 deletions
+31 -24
View File
@@ -3,7 +3,7 @@ from SimPEG import *
import simpegPF as PF
import pylab as plt
import os
home_dir = '.\\'
home_dir = 'C:\\Users\\dominiquef.MIRAGEOSCIENCE\\ownCloud\\Research\\Modelling\\Synthetic\\SingleBlock\\GRAV'
inpfile = 'PYGRAV3D_inv.inp'
dsep = '\\'
os.chdir(home_dir)
@@ -11,15 +11,15 @@ plt.close('all')
#%% User input
# Initial beta
beta_in = 1e+2
beta_in = 1e+5
# Treshold values for compact norm
eps_p = 1e-2 # Small model values
eps_q = 1e-2 # Small model gradient
eps_p = 1e-3 # Small model values
eps_q = 1e-3 # Small model gradient
# Plotting parameter
vmin = -0.1
vmax = 0.2
vmin = -0.05
vmax = 0
#%%
# Read input file
[mshfile, obsfile, topofile, mstart, mref, wgtfile, chi, alphas, bounds, lpnorms] = PF.Gravity.read_GRAVinv_inp(home_dir + dsep + inpfile)
@@ -91,18 +91,28 @@ pred = prob.fields(mstart)
PF.Gravity.writeUBCobs(home_dir + dsep + 'Pred0.dat',survey,pred)
#
# Make depth weighting
wr = np.sum(prob.G**2.,axis=0)**0.5 / mesh.vol[actv]
wr = ( wr/np.max(wr) )
wr_out = actvMap * wr
#wr = np.sum(prob.G**2.,axis=0)**0.5 / mesh.vol[actv]
#wr = ( wr/np.max(wr) )
#wr_out = actvMap * wr
# Load weighting file
if wgtfile is None:
wr = PF.Magnetics.get_dist_wgt(mesh, rxLoc, actv, 3., np.min(mesh.hx)/4.)
wr = wr**2.
else:
wr = Mesh.TensorMesh.readModelUBC(mesh, home_dir + dsep + wgtfile)
wr = wr[actv]
wr = wr**2.
#%% Plot depth weighting
#plt.figure()
#ax = plt.subplot()
#mesh.plotSlice(actvMap*mstart, ax = ax, normal = 'Y', ind=midx+1 ,clim = (-1e-1, mstart.max()))
#plt.title('Distance weighting')
#plt.xlabel('x');plt.ylabel('z')
#plt.gca().set_aspect('equal', adjustable='box')
plt.figure()
ax = plt.subplot()
mesh.plotSlice(actvMap*wr, ax = ax, normal = 'Y', ind=midx+1 ,clim = (0, wr.max()))
plt.title('Distance weighting')
plt.xlabel('x');plt.ylabel('z')
plt.gca().set_aspect('equal', adjustable='box')
#%% Create inversion objects
@@ -113,13 +123,13 @@ reg.wght = wr
# Create pre-conditioner
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()*wr
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()
PC = Utils.sdiag(diagA**-1.)
# Data misfit function
dmis = DataMisfit.l2_DataMisfit(survey)
dmis.Wd = 1./wd
opt = Optimization.ProjectedGNCG(maxIter=20,lower=bounds[0],upper=bounds[1], maxIterCG= 20, tolCG = 1e-3)
opt = Optimization.ProjectedGNCG(maxIter=20,lower=bounds[0],upper=bounds[1], maxIterCG= 50, tolCG = 1e-4)
opt.approxHinv = PC
@@ -178,7 +188,7 @@ plt.hist(mrec,100)
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model values - Smooth')
ax = plt.subplot(122)
plt.hist(reg.Wsmooth*mrec,100)
plt.hist(reg.regmesh.cellDiffxStencil*mrec,100)
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model gradient values - Smooth')
#%% Run one more round for sparsity
@@ -191,12 +201,9 @@ reg.mref = mref
reg.wght = wr
reg.eps_p = eps_p
reg.eps_q = eps_q
reg.p = lpnorms[0]
reg.qx = lpnorms[1]
reg.qy = lpnorms[2]
reg.qz = lpnorms[3]
reg.norms = lpnorms
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()*(wr)
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()
PC = Utils.sdiag(diagA**-1.)
#reg.alpha_s = 1.
@@ -261,6 +268,6 @@ plt.hist(mrec,100)
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model values - Sparse lp:'+str(lpnorms[0]))
ax = plt.subplot(122)
plt.hist(reg.Wsmooth*mrec,100)
plt.hist(reg.regmesh.cellDiffxStencil*mrec,100)
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model gradient values - Sparse lqx: ' + str(lpnorms[1]) + ' lqy:'+ str(lpnorms[2]) + ' lqz:' + str(lpnorms[3]))
@@ -0,0 +1,323 @@
#%%
from SimPEG import *
import simpegPF as PF
import pylab as plt
import os
import numpy as np
#home_dir = 'C:\Egnyte\Private\craigm\PHD\LdM\Gravity\Bouguer\SIMPEG\models'
home_dir = 'C:\Users\dominiquef.MIRAGEOSCIENCE\Documents\GIT\SimPEG\simpegpf\simpegPF\Dev\GRAV'
#inpfile = 'PYGRAV3D_inv_LdM_Craig.inp'
inpfile = 'PYGRAV3D_inv_checkerboard.inp'
dsep = '\\'
os.chdir(home_dir)
plt.close('all')
#%% User input
# Initial beta
beta_in = 1e-2
# Treshold values for compact norm
eps_p = 0.01 # Compact model values
eps_q = 0.01 # ompact model gradient
# Plotting parameter
vmin = -0.1
vmax = 0.2
#%%
# Read input file
[mshfile, obsfile, topofile, mstart, mref, wgtfile, chi, alphas, bounds, lpnorms] = PF.Gravity.read_GRAVinv_inp(home_dir + dsep + inpfile)
# Load mesh file
mesh = Mesh.TensorMesh.readUBC(mshfile)
# Load in observation file
survey = PF.Gravity.readUBCgravObs(obsfile)
# Get obs location and data
rxLoc = survey.srcField.rxList[0].locs
d = survey.dobs
wd = survey.std
ndata = survey.srcField.rxList[0].locs.shape[0]
# Load in topofile or create flat surface
if topofile == 'null':
# All active
actv = np.asarray(range(mesh.nC))
else:
topo = np.genfromtxt(topofile,skip_header=1)
# Find the active cells
actv = PF.Magnetics.getActiveTopo(mesh,topo,'N')
nC = len(actv)
# Create active map to go from reduce set to full
actvMap = Maps.InjectActiveCells(mesh, actv, -100)
# Creat reduced identity map
idenMap = Maps.IdentityMap(nP = nC)
# Load starting model file
if isinstance(mstart, float):
mstart = np.ones(nC) * mstart
else:
mstart = Mesh.TensorMesh.readModelUBC(mesh,mstart)
mstart = mstart[actv]
# Load reference file
if isinstance(mref, float):
mref = np.ones(nC) * mref
else:
mref = Mesh.TensorMesh.readModelUBC(mesh,mref)
mref = mref[actv]
# Get index of the center for plotting
midx = int(mesh.nCx/2)
midy = int(mesh.nCy/2)
#%% Plot obs data
#PF.Gravity.plot_obs_2D(survey,'Observed Data')
#%% Run inversion
prob = PF.Gravity.GravityIntegral(mesh, mapping = idenMap, actInd = actv)
prob.solverOpts['accuracyTol'] = 1e-4
survey.pair(prob)
# Write out the predicted file and generate the forward operator
pred = prob.fields(mstart)
PF.Gravity.writeUBCobs(home_dir + dsep + 'Pred0.dat',survey,pred)
# Make depth weighting
#wr = np.sum(prob.G**2.,axis=0)**0.5 / mesh.vol[actv]
#wr = ( wr/np.max(wr) )
#wr_out = actvMap * wr
#A different weighting function from Dominic
#wr = PF.Magnetics.get_dist_wgt(mesh, rxLoc, actv, 2., np.min(mesh.hx)/4.)
#wr = wr**2.
# Load weighting file
if wgtfile is None:
wr = PF.Magnetics.get_dist_wgt(mesh, rxLoc, actv, 2., np.min(mesh.hx)/4.)
wr = wr**2.
else:
wr = Mesh.TensorMesh.readModelUBC(mesh, home_dir + dsep + wgtfile)
wr = wr[actv]
wr = wr**2.
#%% Plot depth weighting
plt.figure()
ax = plt.subplot()
datwgt=mesh.plotSlice(actvMap*wr, ax = ax, normal = 'Y', ind=midx+1 ,clim = (-1e-1, wr.max()))
plt.title('Distance weighting')
plt.xlabel('x');plt.ylabel('z')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(datwgt[0],orientation="vertical")
cb.set_label('Weighting')
plt.savefig(home_dir + dsep + 'Weighting.png', dpi=300)
#%% Create inversion objects
print '\nRun smooth inversion \n'
# First start with an l2 (smooth model) regularization
reg = Regularization.Simple(mesh, indActive = actv, mapping = idenMap)
reg.mref = mref
reg.wght = wr
# Create pre-conditioner
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()
PC = Utils.sdiag(diagA**-1.)
# Data misfit function
dmis = DataMisfit.l2_DataMisfit(survey)
dmis.Wd = 1./wd
opt = Optimization.ProjectedGNCG(maxIter=20,lower=bounds[0],upper=bounds[1], maxIterCG= 20, tolCG = 1e-3)
opt.approxHinv = PC
invProb = InvProblem.BaseInvProblem(dmis, reg, opt, beta = beta_in)
beta = Directives.BetaSchedule(coolingFactor=2, coolingRate=1)
target = Directives.TargetMisfit()
inv = Inversion.BaseInversion(invProb, directiveList=[beta,target])
m0 = mstart
# Run inversion
mrec = inv.run(m0)
m_out = actvMap*mrec
# Write result
Mesh.TensorMesh.writeModelUBC(mesh,'SimPEG_inv_l2l2.den',m_out)
#Utils.meshutils.writeUBCTensorModel(home_dir+dsep+'wr.dat',mesh,wr_out)
# Plot predicted
pred = prob.fields(mrec)
#PF.Magnetics.plot_obs_2D(rxLoc,pred,wd,'Predicted Data')
#PF.Magnetics.plot_obs_2D(rxLoc,(d-pred),wd,'Residual Data')
print "Final misfit:" + str(np.sum( ((d-pred)/wd)**2. ) )
#%% Plot out sections of the smooth model
yslice = midx+1
plt.figure(figsize=(15,10))
plt.suptitle('Smooth Inversion')
ax = plt.subplot(221)
dat1=mesh.plotSlice(m_out, ax = ax, normal = 'Z', ind=-5, clim = (vmin,vmax))
plt.plot(np.array([mesh.vectorCCx[0],mesh.vectorCCx[-1]]), np.array([mesh.vectorCCy[yslice],mesh.vectorCCy[yslice]]),c='w',linestyle = '--')
plt.scatter(rxLoc[0:,0], rxLoc[0:,1], color='w',s=1)
plt.title('Z: ' + str(mesh.vectorCCz[-5]) + ' m')
plt.xlabel('Easting (m)');plt.ylabel('Northing (m)')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
ax = plt.subplot(222)
dat = mesh.plotSlice(m_out, ax = ax, normal = 'Z', ind=-8, clim = (vmin,vmax))
plt.plot(np.array([mesh.vectorCCx[0],mesh.vectorCCx[-1]]), np.array([mesh.vectorCCy[yslice],mesh.vectorCCy[yslice]]),c='w',linestyle = '--')
plt.scatter(rxLoc[0:,0], rxLoc[0:,1], color='w',s=1)
plt.title('Z: ' + str(mesh.vectorCCz[-8]) + ' m')
plt.xlabel('Easting (m)');plt.ylabel('Northing (m)')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
ax = plt.subplot(212)
mesh.plotSlice(m_out, ax = ax, normal = 'Y', ind=yslice, clim = (vmin,vmax))
plt.title('Cross Section')
plt.xlabel('Easting(m)');plt.ylabel('Elevation')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
plt.savefig(home_dir + str('\Figure1.png'), dpi=300, bb_inches='tight')
#plot histograms
plt.figure(figsize=(15,10))
ax = plt.subplot(121)
plt.hist(mrec,100)
plt.yscale('log', nonposy='clip')
plt.xlim(mrec.mean() - 4.*(mrec.std()), mrec.mean() + 4.*(mrec.std()))
plt.title('Histogram of model values - Smooth')
ax = plt.subplot(122)
plt.hist(reg.regmesh.cellDiffxStencil*mrec,100)
plt.yscale('log', nonposy='clip')
plt.xlim(mrec.mean() - 4.*(mrec.std()), mrec.mean() + 4.*(mrec.std()))
plt.title('Histogram of model gradient values - Smooth')
plt.savefig(home_dir + str('\Figure2.png'), dpi=300, bb_inches='tight')
#%% Run one more round for sparsity (Compact model)
print '\nRun compact inversion \n'
phim = invProb.phi_m_last
phid = invProb.phi_d
reg = Regularization.Sparse(mesh, indActive = actv, mapping = idenMap)
reg.recModel = mrec
reg.mref = mref
reg.wght = wr
reg.eps_p = eps_p
reg.eps_q = eps_q
reg.norms = lpnorms
diagA = np.sum(prob.G**2.,axis=0) + beta_in*(reg.W.T*reg.W).diagonal()
PC = Utils.sdiag(diagA**-1.)
#reg.alpha_s = 1.
dmis = DataMisfit.l2_DataMisfit(survey)
dmis.Wd = 1./wd
opt = Optimization.ProjectedGNCG(maxIter=10 ,lower=bounds[0],upper=bounds[1], maxIterCG= 25, tolCG = 1e-4)
opt.approxHinv = PC
#opt.phim_last = reg.eval(mrec)
# opt = Optimization.InexactGaussNewton(maxIter=6)
invProb = InvProblem.BaseInvProblem(dmis, reg, opt, beta = invProb.beta)
beta = Directives.BetaSchedule(coolingFactor=1, coolingRate=1)
#betaest = Directives.BetaEstimate_ByEig()
target = Directives.TargetMisfit()
IRLS =Directives.Update_IRLS( phi_m_last = phim, phi_d_last = phid )
inv = Inversion.BaseInversion(invProb, directiveList=[beta,IRLS])
m0 = mrec
# Run inversion
mrec = inv.run(m0)
m_out = actvMap*mrec
Mesh.TensorMesh.writeModelUBC(mesh,'SimPEG_inv_l0l2.den',m_out)
pred = prob.fields(mrec)
#%% Plot obs data
PF.Magnetics.plot_obs_2D(rxLoc,pred,'Predicted Data', vmin = np.min(d), vmax = np.max(d))
plt.savefig(home_dir + str('\Figure3.png'), dpi=300, bb_inches='tight')
PF.Magnetics.plot_obs_2D(rxLoc,d,'Observed Data')
plt.savefig(home_dir + str('\Figure4.png'), dpi=300, bb_inches='tight')
print "Final misfit:" + str(np.sum( ((d-pred)/wd)**2. ) )
#%% Plot out a section of the compact model
yslice = midx
plt.figure(figsize=(15,10))
plt.suptitle('Compact Inversion')
ax = plt.subplot(221)
mesh.plotSlice(m_out, ax = ax, normal = 'Z', ind=-5, clim = (vmin,vmax))
plt.plot(np.array([mesh.vectorCCx[0],mesh.vectorCCx[-1]]), np.array([mesh.vectorCCy[yslice],mesh.vectorCCy[yslice]]),c='w',linestyle = '--')
plt.scatter(rxLoc[0:,0], rxLoc[0:,1], color='w',s=1)
plt.title('Z: ' + str(mesh.vectorCCz[-5]) + ' m')
plt.xlabel('Easting (m)');plt.ylabel('Northing (m)')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
ax = plt.subplot(222)
mesh.plotSlice(m_out, ax = ax, normal = 'Z', ind=-8, clim = (vmin,vmax))
plt.plot(np.array([mesh.vectorCCx[0],mesh.vectorCCx[-1]]), np.array([mesh.vectorCCy[yslice],mesh.vectorCCy[yslice]]),c='w',linestyle = '--')
plt.scatter(rxLoc[0:,0], rxLoc[0:,1], color='w',s=1)
plt.title('Z: ' + str(mesh.vectorCCz[-8]) + ' m')
plt.xlabel('Easting (m)');plt.ylabel('Northing (m)')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
ax = plt.subplot(212)
mesh.plotSlice(m_out, ax = ax, normal = 'Y', ind=yslice, clim = (vmin,vmax))
plt.title('Cross Section')
plt.xlabel('Easting (m)');plt.ylabel('Elevation (m)')
plt.gca().set_aspect('equal', adjustable='box')
cb = plt.colorbar(dat1[0],orientation="vertical", ticks=np.linspace(vmin, vmax, 4))
cb.set_label('Density (kg/m3)')
plt.savefig(home_dir + str('\Figure5.png'), dpi=300, bb_inches='tight')
plt.figure(figsize=(15,10))
ax = plt.subplot(121)
plt.hist(mrec,100)
plt.xlim(mrec.mean() - 4.*(mrec.std()), mrec.mean() + 4.*(mrec.std()))
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model values - Sparse lp:'+str(lpnorms[0]))
ax = plt.subplot(122)
plt.hist(reg.regmesh.cellDiffxStencil*mrec,100)
plt.xlim(mrec.mean() - 4.*(mrec.std()), mrec.mean() + 4.*(mrec.std()))
plt.yscale('log', nonposy='clip')
plt.title('Histogram of model gradient values - Sparse lqx: ' + str(lpnorms[1]) + ' lqy:'+ str(lpnorms[2]) + ' lqz:' + str(lpnorms[3]))
plt.savefig(home_dir + str('\Figure6.png'), dpi=300, bb_inches='tight')
+192 -617
View File
@@ -1,617 +1,192 @@
616
1.050000e+02 1.550000e+02 2.408312e+02 5.429956e-04 2.000000e-03
1.150000e+02 1.550000e+02 2.440469e+02 5.498174e-04 2.000000e-03
1.250000e+02 1.550000e+02 2.471986e+02 5.575820e-04 2.000000e-03
1.350000e+02 1.550000e+02 2.502569e+02 5.657694e-04 2.000000e-03
1.450000e+02 1.550000e+02 2.531923e+02 5.709679e-04 2.000000e-03
1.550000e+02 1.550000e+02 2.559753e+02 5.756866e-04 2.000000e-03
1.650000e+02 1.550000e+02 2.585770e+02 5.814230e-04 2.000000e-03
1.750000e+02 1.550000e+02 2.609695e+02 5.864902e-04 2.000000e-03
1.850000e+02 1.550000e+02 2.631267e+02 5.894365e-04 2.000000e-03
1.950000e+02 1.550000e+02 2.650244e+02 5.913321e-04 2.000000e-03
2.050000e+02 1.550000e+02 2.666411e+02 5.932002e-04 2.000000e-03
2.150000e+02 1.550000e+02 2.679578e+02 5.951067e-04 2.000000e-03
2.250000e+02 1.550000e+02 2.689593e+02 5.957423e-04 2.000000e-03
2.350000e+02 1.550000e+02 2.696337e+02 5.955739e-04 2.000000e-03
2.450000e+02 1.550000e+02 2.699729e+02 5.951335e-04 2.000000e-03
2.550000e+02 1.550000e+02 2.699729e+02 5.945539e-04 2.000000e-03
2.650000e+02 1.550000e+02 2.696337e+02 5.937014e-04 2.000000e-03
2.750000e+02 1.550000e+02 2.689593e+02 5.920908e-04 2.000000e-03
2.850000e+02 1.550000e+02 2.679578e+02 5.893730e-04 2.000000e-03
2.950000e+02 1.550000e+02 2.666411e+02 5.866030e-04 2.000000e-03
3.050000e+02 1.550000e+02 2.650244e+02 5.837291e-04 2.000000e-03
3.150000e+02 1.550000e+02 2.631267e+02 5.800023e-04 2.000000e-03
3.250000e+02 1.550000e+02 2.609695e+02 5.748185e-04 2.000000e-03
3.350000e+02 1.550000e+02 2.585770e+02 5.689802e-04 2.000000e-03
3.450000e+02 1.550000e+02 2.559753e+02 5.635854e-04 2.000000e-03
3.550000e+02 1.550000e+02 2.531923e+02 5.578471e-04 2.000000e-03
3.650000e+02 1.550000e+02 2.502569e+02 5.502964e-04 2.000000e-03
3.750000e+02 1.550000e+02 2.471986e+02 5.425413e-04 2.000000e-03
1.050000e+02 1.650000e+02 2.427601e+02 5.467004e-04 2.000000e-03
1.150000e+02 1.650000e+02 2.460869e+02 5.538664e-04 2.000000e-03
1.250000e+02 1.650000e+02 2.493475e+02 5.621375e-04 2.000000e-03
1.350000e+02 1.650000e+02 2.525115e+02 5.692413e-04 2.000000e-03
1.450000e+02 1.650000e+02 2.555483e+02 5.748121e-04 2.000000e-03
1.550000e+02 1.650000e+02 2.584275e+02 5.811887e-04 2.000000e-03
1.650000e+02 1.650000e+02 2.611190e+02 5.866881e-04 2.000000e-03
1.750000e+02 1.650000e+02 2.635942e+02 5.901621e-04 2.000000e-03
1.850000e+02 1.650000e+02 2.658260e+02 5.932671e-04 2.000000e-03
1.950000e+02 1.650000e+02 2.677892e+02 5.964597e-04 2.000000e-03
2.050000e+02 1.650000e+02 2.694617e+02 5.990576e-04 2.000000e-03
2.150000e+02 1.650000e+02 2.708240e+02 6.013334e-04 2.000000e-03
2.250000e+02 1.650000e+02 2.718600e+02 6.018728e-04 2.000000e-03
2.350000e+02 1.650000e+02 2.725577e+02 6.015521e-04 2.000000e-03
2.450000e+02 1.650000e+02 2.729086e+02 6.010120e-04 2.000000e-03
2.550000e+02 1.650000e+02 2.729086e+02 6.003679e-04 2.000000e-03
2.650000e+02 1.650000e+02 2.725577e+02 5.994891e-04 2.000000e-03
2.750000e+02 1.650000e+02 2.718600e+02 5.978165e-04 2.000000e-03
2.850000e+02 1.650000e+02 2.708240e+02 5.947749e-04 2.000000e-03
2.950000e+02 1.650000e+02 2.694617e+02 5.914120e-04 2.000000e-03
3.050000e+02 1.650000e+02 2.677892e+02 5.875223e-04 2.000000e-03
3.150000e+02 1.650000e+02 2.658260e+02 5.835428e-04 2.000000e-03
3.250000e+02 1.650000e+02 2.635942e+02 5.792868e-04 2.000000e-03
3.350000e+02 1.650000e+02 2.611190e+02 5.737387e-04 2.000000e-03
3.450000e+02 1.650000e+02 2.584275e+02 5.673629e-04 2.000000e-03
3.550000e+02 1.650000e+02 2.555483e+02 5.612567e-04 2.000000e-03
3.650000e+02 1.650000e+02 2.525115e+02 5.543355e-04 2.000000e-03
3.750000e+02 1.650000e+02 2.493475e+02 5.464295e-04 2.000000e-03
1.050000e+02 1.750000e+02 2.445174e+02 5.499201e-04 2.000000e-03
1.150000e+02 1.750000e+02 2.479454e+02 5.580225e-04 2.000000e-03
1.250000e+02 1.750000e+02 2.513052e+02 5.662716e-04 2.000000e-03
1.350000e+02 1.750000e+02 2.545655e+02 5.722191e-04 2.000000e-03
1.450000e+02 1.750000e+02 2.576947e+02 5.788615e-04 2.000000e-03
1.550000e+02 1.750000e+02 2.606614e+02 5.857153e-04 2.000000e-03
1.650000e+02 1.750000e+02 2.634348e+02 5.897775e-04 2.000000e-03
1.750000e+02 1.750000e+02 2.659854e+02 5.934387e-04 2.000000e-03
1.850000e+02 1.750000e+02 2.682850e+02 5.982697e-04 2.000000e-03
1.950000e+02 1.750000e+02 2.703080e+02 6.022473e-04 2.000000e-03
2.050000e+02 1.750000e+02 2.720313e+02 6.038864e-04 2.000000e-03
2.150000e+02 1.750000e+02 2.734350e+02 6.046617e-04 2.000000e-03
2.250000e+02 1.750000e+02 2.745027e+02 6.048116e-04 2.000000e-03
2.350000e+02 1.750000e+02 2.752216e+02 6.046296e-04 2.000000e-03
2.450000e+02 1.750000e+02 2.755831e+02 6.042147e-04 2.000000e-03
2.550000e+02 1.750000e+02 2.755831e+02 6.034214e-04 2.000000e-03
2.650000e+02 1.750000e+02 2.752216e+02 6.023779e-04 2.000000e-03
2.750000e+02 1.750000e+02 2.745027e+02 6.010023e-04 2.000000e-03
2.850000e+02 1.750000e+02 2.734350e+02 5.990618e-04 2.000000e-03
2.950000e+02 1.750000e+02 2.720313e+02 5.963515e-04 2.000000e-03
3.050000e+02 1.750000e+02 2.703080e+02 5.919350e-04 2.000000e-03
3.150000e+02 1.750000e+02 2.682850e+02 5.867276e-04 2.000000e-03
3.250000e+02 1.750000e+02 2.659854e+02 5.821963e-04 2.000000e-03
3.350000e+02 1.750000e+02 2.634348e+02 5.774408e-04 2.000000e-03
3.450000e+02 1.750000e+02 2.606614e+02 5.709620e-04 2.000000e-03
3.550000e+02 1.750000e+02 2.576947e+02 5.642088e-04 2.000000e-03
3.650000e+02 1.750000e+02 2.545655e+02 5.577908e-04 2.000000e-03
3.750000e+02 1.750000e+02 2.513052e+02 5.500977e-04 2.000000e-03
1.050000e+02 1.850000e+02 2.460835e+02 5.531692e-04 2.000000e-03
1.150000e+02 1.850000e+02 2.496018e+02 5.617843e-04 2.000000e-03
1.250000e+02 1.850000e+02 2.530500e+02 5.691570e-04 2.000000e-03
1.350000e+02 1.850000e+02 2.563960e+02 5.753053e-04 2.000000e-03
1.450000e+02 1.850000e+02 2.596076e+02 5.824057e-04 2.000000e-03
1.550000e+02 1.850000e+02 2.626524e+02 5.881723e-04 2.000000e-03
1.650000e+02 1.850000e+02 2.654988e+02 5.919221e-04 2.000000e-03
1.750000e+02 1.850000e+02 2.681164e+02 5.968115e-04 2.000000e-03
1.850000e+02 1.850000e+02 2.704766e+02 6.023523e-04 2.000000e-03
1.950000e+02 1.850000e+02 2.725528e+02 6.050219e-04 2.000000e-03
2.050000e+02 1.850000e+02 2.743215e+02 6.059367e-04 2.000000e-03
2.150000e+02 1.850000e+02 2.757621e+02 6.064240e-04 2.000000e-03
2.250000e+02 1.850000e+02 2.768578e+02 6.069147e-04 2.000000e-03
2.350000e+02 1.850000e+02 2.775956e+02 6.075274e-04 2.000000e-03
2.450000e+02 1.850000e+02 2.779668e+02 6.077914e-04 2.000000e-03
2.550000e+02 1.850000e+02 2.779668e+02 6.063119e-04 2.000000e-03
2.650000e+02 1.850000e+02 2.775956e+02 6.045111e-04 2.000000e-03
2.750000e+02 1.850000e+02 2.768578e+02 6.027972e-04 2.000000e-03
2.850000e+02 1.850000e+02 2.757621e+02 6.010481e-04 2.000000e-03
2.950000e+02 1.850000e+02 2.743215e+02 5.988891e-04 2.000000e-03
3.050000e+02 1.850000e+02 2.725528e+02 5.953109e-04 2.000000e-03
3.150000e+02 1.850000e+02 2.704766e+02 5.897272e-04 2.000000e-03
3.250000e+02 1.850000e+02 2.681164e+02 5.843633e-04 2.000000e-03
3.350000e+02 1.850000e+02 2.654988e+02 5.797596e-04 2.000000e-03
3.450000e+02 1.850000e+02 2.626524e+02 5.739973e-04 2.000000e-03
3.550000e+02 1.850000e+02 2.596076e+02 5.671189e-04 2.000000e-03
3.650000e+02 1.850000e+02 2.563960e+02 5.605218e-04 2.000000e-03
3.750000e+02 1.850000e+02 2.530500e+02 5.533262e-04 2.000000e-03
1.050000e+02 1.950000e+02 2.474409e+02 5.565420e-04 2.000000e-03
1.150000e+02 1.950000e+02 2.510374e+02 5.653731e-04 2.000000e-03
1.250000e+02 1.950000e+02 2.545621e+02 5.717217e-04 2.000000e-03
1.350000e+02 1.950000e+02 2.579825e+02 5.787385e-04 2.000000e-03
1.450000e+02 1.950000e+02 2.612655e+02 5.857708e-04 2.000000e-03
1.550000e+02 1.950000e+02 2.643779e+02 5.901023e-04 2.000000e-03
1.650000e+02 1.950000e+02 2.672876e+02 5.942135e-04 2.000000e-03
1.750000e+02 1.950000e+02 2.699634e+02 5.996769e-04 2.000000e-03
1.850000e+02 1.950000e+02 2.723760e+02 6.041994e-04 2.000000e-03
1.950000e+02 1.950000e+02 2.744984e+02 6.061458e-04 2.000000e-03
2.050000e+02 1.950000e+02 2.763063e+02 6.072375e-04 2.000000e-03
2.150000e+02 1.950000e+02 2.777790e+02 6.087786e-04 2.000000e-03
2.250000e+02 1.950000e+02 2.788990e+02 6.107456e-04 2.000000e-03
2.350000e+02 1.950000e+02 2.796533e+02 6.123173e-04 2.000000e-03
2.450000e+02 1.950000e+02 2.800326e+02 6.130981e-04 2.000000e-03
2.550000e+02 1.950000e+02 2.800326e+02 6.109806e-04 2.000000e-03
2.650000e+02 1.950000e+02 2.796533e+02 6.082019e-04 2.000000e-03
2.750000e+02 1.950000e+02 2.788990e+02 6.051279e-04 2.000000e-03
2.850000e+02 1.950000e+02 2.777790e+02 6.024151e-04 2.000000e-03
2.950000e+02 1.950000e+02 2.763063e+02 6.000594e-04 2.000000e-03
3.050000e+02 1.950000e+02 2.744984e+02 5.970238e-04 2.000000e-03
3.150000e+02 1.950000e+02 2.723760e+02 5.921762e-04 2.000000e-03
3.250000e+02 1.950000e+02 2.699634e+02 5.865202e-04 2.000000e-03
3.350000e+02 1.950000e+02 2.672876e+02 5.816262e-04 2.000000e-03
3.450000e+02 1.950000e+02 2.643779e+02 5.766444e-04 2.000000e-03
3.550000e+02 1.950000e+02 2.612655e+02 5.700371e-04 2.000000e-03
3.650000e+02 1.950000e+02 2.579825e+02 5.629817e-04 2.000000e-03
3.750000e+02 1.950000e+02 2.545621e+02 5.561657e-04 2.000000e-03
