2015-01-29 14:02:26 -08:00
2015-01-29 14:02:26 -08:00
2014-05-19 11:40:30 -07:00
2015-01-29 14:02:26 -08:00
2014-05-19 11:40:30 -07:00
2014-02-25 11:20:27 -08:00
2014-02-25 11:20:27 -08:00
2014-02-27 15:20:35 -08:00
S
Description
Simulation and Parameter Estimation in Geophysics - A python package for simulation and gradient based parameter estimation in the context of geophysical applications.
Readme MIT 48 MiB
Languages
Python 99.6%
Cython 0.4%