2014-04-16 22:48:45 +02:00
2014-04-16 22:48:45 +02:00
2011-06-24 09:15:40 +02:00
2014-04-16 22:48:45 +02:00
2012-03-12 13:43:25 -07:00
2014-03-19 22:58:09 +01:00
2011-06-07 14:49:43 +02:00
2012-08-08 18:38:29 +02:00
2014-04-15 23:38:43 +02:00
2014-04-15 23:27:18 +02:00

sloth

Build Status

sloth is a tool for labeling image and video data for computer vision research.

The documentation can be found at http://sloth.readthedocs.org/ .

Latest Releases

2013/11/29 v1.0: 2e69fdae40 .zip .tar.gz

For a full list, visit https://github.com/cvhciKIT/sloth/releases

S
Description
Sloth is a tool for labeling image and video data for computer vision research.
Readme BSD-3-Clause 2.1 MiB
Languages
Python 100%