2011-12-11 19:19:51 +01:00
2011-12-11 19:19:51 +01:00
2011-06-24 09:15:40 +02:00
2011-05-17 14:32:41 +02:00
2011-06-07 14:49:43 +02:00
2011-07-07 10:13:15 +02:00
2011-09-14 17:33:39 +02:00

sloth is a tool for labeling image and video data for computer vision research.

The documentation can be found at http://cvhci.anthropomatik.kit.edu/projects/sloth .
S
Description
Sloth is a tool for labeling image and video data for computer vision research.
Readme BSD-3-Clause 2.1 MiB
Languages
Python 100%