2023-02-18 19:23:07 +00:00
2023-02-16 07:47:03 +00:00
2023-02-18 19:22:57 +00:00
2023-02-18 19:23:07 +00:00
2023-02-16 07:47:21 +00:00
2023-02-09 11:24:15 +00:00
2023-02-16 20:05:45 +00:00
S
Description
A high-throughput and memory-efficient inference and serving engine for LLMs
Readme Apache-2.0 40 MiB
Languages
Python 85%
Cuda 10.2%
C++ 3.1%
C 0.6%
Shell 0.6%
Other 0.4%